Lake Orion Auburn Hills Oxford Twp January 2018 Sales

*NOTE: TO VIEW THE FULL TABLE SWIPE HORIZONTALLY*
AddressCityList PriceSale PriceBedsBathsSq FtPrice SqFtClose Date
4222 Maybee RoadOrion Twp$995,000 $890,000 445291$1681/2/2018
80 Perry StreetLake Orion Vlg$185,000 $170,000 321441$1171/5/2018
694 VivianOxford Twp$176,900 $182,000 31.11252$1451/5/2018
3028 Holben CourtOrion Twp$269,000 $262,500 42.12074$1261/5/2018
801 Harmony Hills ParkwayOxford Twp$523,999 $518,000 43.23698$1401/5/2018
3436 Falcon WayOrion Twp$649,490 $777,365 32.13036$2561/5/2018
3126 Margaret StreetAuburn Hills$120,000 $120,000 21970$1231/8/2018
164 Summer StreetOrion Twp$194,900 $195,500 421548$1261/8/2018
587 Bay PointeOxford Vlg$349,900 $344,900 42.13563$961/8/2018
1487 Wood TrlOxford Twp$497,400 $490,000 43.23198$1531/8/2018
1487 Wood TrailOxford Twp$497,400 $490,000 43.23198$1531/8/2018
4864 Jamm RoadOrion Twp$199,900 $205,000 321816$1121/10/2018
1151 Somerville DriveOxford Twp$238,500 $238,500 321488$1601/10/2018
180 Waterview DriveOrion Twp$299,900 $298,000 42.12621$1131/11/2018
3077 Caroline StreetAuburn Hills$128,000 $123,000 311384$881/12/2018
762 Pine Tree RoadOrion Twp$174,000 $168,000 52.11856$901/12/2018
890 Polo PlaceAuburn Hills$219,900 $225,000 42.12067$1081/12/2018
2127 Hempstead RoadAuburn Hills$159,900 $159,900 421429$1111/18/2018
48 Smith CourtLake Orion Vlg$159,900 $162,000 21.11105$1461/18/2018
1992 Somerville DriveOxford Twp$229,900 $223,500 321489$1501/18/2018
1980 Worcester DriveOxford Twp$229,900 $235,000 41.11700$1381/18/2018
3515 E StreetOxford Twp$139,900 $130,000 431628$791/19/2018
3050 Metamora RoadOxford Twp$214,900 $220,000 32.11806$1211/19/2018
925 Coughlan StreetAuburn Hills$228,000 $235,000 32.11881$1241/19/2018
763 Clarkston RoadOrion Twp$289,900 $279,000 322630$1061/22/2018
1380 Harding AvenueOrion Twp$182,400 $188,000 31.11352$1391/23/2018
181 Edith StreetOxford Twp$288,000 $286,000 33.12278$1251/23/2018
3550 Kingsdale BoulevardOrion Twp$562,840 $635,340 43.13901$1621/24/2018
439 Hampton Woods LaneOrion Twp$379,000 $355,000 42.13001$1181/25/2018
299 Casemer RoadOrion Twp$139,900 $134,000 211087$1231/26/2018
647 Thornehill TrailOxford Vlg$265,000 $250,000 42.12065$1211/26/2018
231 Flint StreetLake Orion Vlg$269,000 $263,000 42.12163$1211/26/2018
832 Bay Shore DriveOxford Twp$334,900 $329,000 42.12606$1261/26/2018
1415 BeachOrion Twp$430,000 $425,000 43.12758$1541/26/2018
5879 Seymour Lake RoadBrandon Twp$189,900 $191,000 31.11232$1551/29/2018
2898 Horseshoe CourtAuburn Hills$239,900 $239,900 42.11822$1311/29/2018
70 Ridge Field CourtOxford Twp$259,000 $255,000 32.11960$1301/29/2018
3118 Squirrel RoadAuburn Hills$298,500 $294,000 32.11995$1471/29/2018
223 Kirksway LaneOrion Twp$529,900 $455,000 53.12866$1581/29/2018
3458 Falcon WayOrion Twp$698,240 $658,740 43.14051$1621/29/2018
240 Squirrel RoadAuburn Hills$98,000 $140,240 221352$1031/30/2018
2449 Findley CircleOrion Twp$467,390 $472,550 533025$1561/30/2018
207 Baldwin RoadOxford Twp$185,000 $172,000 31.11623$1051/31/2018
811 Bay PointeOxford$324,900 $320,000 42.12519$1271/31/2018
Minimum$98,000 $120,000 970$79
Average$307,120 $304,680 2223$132
Maximum$995,000 $890,000 5291$256