Orion July 2016 Sold

*NOTE: TO VIEW THE FULL TABLE SWIPE HORIZONTALLY*
AddressCityList PriceSale PriceBeds TotalBaths.LavsSqft TotalPrice Sq FtClose Date
1352 Athlone StreetOxford Twp$128,000 $131,750 311301$1017/1/2016
3794 GainesboroughOrion Twp$140,000 $140,000 421808$777/1/2016
1471 SilverbellOrion Twp$169,900 $171,000 311119$1527/1/2016
3939 Forester BlvdAuburn Hills$179,000 $173,000 22.12000$867/1/2016
3939 Forester BlvdAuburn Hills$179,000 $173,000 22.12000$867/1/2016
2831 AuroraOrion Twp$249,900 $250,000 42.11876$1337/1/2016
1062 Key West CtOrion Twp$309,000 $295,000 43.12318$1277/1/2016
2027 Hopefield DriveOrion Twp$329,000 $329,000 53.11937$1697/1/2016
631 Drahner CircleOxford Twp$350,000 $335,000 43.12400$1397/1/2016
435 Peninsula CourtOxford Twp$389,900 $389,900 43.12294$1697/1/2016
73 Burdick StOxford$194,900 $197,000 321800$1097/3/2016
73 Burdick StreetOxford Vlg$194,900 $197,000 321800$1097/5/2016
16 Pontiac StreetOxford Vlg$124,900 $115,000 411441$797/6/2016
790 DoralOxford Twp$199,900 $190,000 31.11461$1307/6/2016
616 Blocki CourtOrion Twp$220,000 $220,000 42.12156$1027/6/2016
190 Ontario CourtOrion Twp$249,900 $248,500 31.11732$1437/6/2016
3511 Riverside DriveAuburn Hills$259,900 $254,500 321690$1507/6/2016
7160 Scenic WayOxford Twp$312,910 $320,407 32.11944$1647/6/2016
1116 CloverdaleOrion Twp$449,000 $443,000 43.13369$1317/6/2016
663 Oxford Oaks LaneOxford Twp$105,000 $101,500 21.11343$757/7/2016
154 Barrington CircleOrion Twp$144,900 $141,000 22.11574$897/7/2016
4471 FairfieldOrion Twp$319,900 $310,000 42.12637$1177/7/2016
910 Chestnut Hill DriveAuburn Hills$55,000 $53,000 21857$617/8/2016
960 Sherry DriveOrion Twp$135,000 $130,000 311040$1257/8/2016
690 JohnsonOrion Twp$209,900 $210,000 321600$1317/8/2016
3617 Thornwood DriveAuburn Hills$305,000 $280,000 32.12327$1207/8/2016
8 Vista AvenueAuburn Hills$158,000 $145,000 32.11690$857/11/2016
99 Fountain CrescentOxford Twp$214,900 $212,000 33.11825$1167/11/2016
88 Franklin Wright BoulevardOrion Twp$289,000 $287,000 53.12399$1197/11/2016
1012 Beach DrLake Orion$132,900 $126,000 321463$867/12/2016
20 Burdick Woods CourtOxford Vlg$179,900 $178,900 33.12118$847/12/2016
832 Bay ShoreOxford Twp$318,900 $309,000 42.12475$1247/12/2016
3889 ForesterAuburn Hills$176,500 $170,000 22.11940$877/13/2016
3889 Forester BoulevardAuburn Hills$176,500 $170,000 221940$877/13/2016
761 Golf VillaOxford Twp$219,900 $208,000 221483$1407/13/2016
1271 Parkland RoadOrion Twp$299,995 $286,000 43.12311$1237/13/2016
25 GrampianOxford Twp$319,900 $314,900 33.12137$1477/13/2016
540 LincolnOrion Twp$340,000 $328,000 42.12818$1167/13/2016
1140 Silverbell RoadOrion Twp$239,500 $234,500 322000$1177/14/2016
2703 Greenway CircleOrion Twp$289,900 $283,000 42.12364$1197/14/2016
350 Oak LaneLake Orion Vlg$379,900 $379,900 321437$2647/14/2016
1038 Vinewood StreetAuburn Hills$79,000 $81,000 311367$597/15/2016
2720 James RoadAuburn Hills$114,900 $110,000 31.11224$897/15/2016
31 Oxford OaksOxford Twp$149,000 $148,000 31.11653$897/15/2016
1312 Indian Lake RoadLake Orion Vlg$149,900 $150,000 31.11335$1127/15/2016
3676 Hi Lure DriveOrion Twp$210,000 $212,000 32.11742$1217/15/2016
2997 Walmsley CircleOrion Twp$235,000 $232,000 42.11700$1367/15/2016
1067 WoodbriarOxford Twp$244,500 $244,500 32.11852$1327/15/2016
1060 Watersedge CourtOxford Twp$249,000 $248,000 43.12065$1207/15/2016
3882 ArborAuburn Hills$289,000 $280,000 22.11704$1647/15/2016
4605 OttawaOrion Twp$424,990 $330,390 42.12900$1137/15/2016
2905 Rockford CourtOrion Twp$75,000 $74,000 21882$837/18/2016
2429 Joswick RoadAuburn Hills$209,900 $209,900 31.11853$1137/18/2016
916 Linden WayAuburn Hills$289,733 $281,050 42.12086$1347/18/2016
710 King CircleOrion Twp$419,900 $390,000 42.11981$1967/18/2016
437 Greenan LaneOrion Twp$516,502 $516,502 53.13365$1537/18/2016
842 Bloomfield Village BoulevardAuburn Hills$79,900 $74,500 21857$867/19/2016
28 VistaAuburn Hills$149,900 $146,000 32.11634$897/19/2016
347 Broadway StreetLake Orion Vlg$149,900 $150,000 422104$717/19/2016
3842 Hi CrestOrion Twp$190,000 $185,000 31.11657$1117/19/2016
11 Hi HillOrion Twp$224,900 $214,900 32.11501$1437/19/2016
436 Atwater StreetLake Orion Vlg$227,000 $220,000 32.11902$1157/19/2016
2169 Hummer Lake RoadOxford Twp$244,999 $243,500 32.12063$1187/19/2016
834 Watersmeet DriveOxford Twp$391,000 $391,467 42.12552$1537/19/2016
1390 Glass Lake CircleOxford Twp$415,000 $412,103 32.12301$1797/19/2016
71 CrescentLake Orion Vlg$639,900 $639,900 43.12318$2767/19/2016
3024 Debra CourtAuburn Hills$79,900 $70,000 21.11128$627/20/2016
1352 Harding AvenueOrion Twp$134,900 $142,000 321000$1427/20/2016
878 Bayfield StreetOrion Twp$175,000 $175,000 32.11661$1057/20/2016
801 Sheffield RoadAuburn Hills$165,000 $165,000 32.11908$867/21/2016
3132 Hill RoadAuburn Hills$100,000 $99,000 311136$877/22/2016
3747 GainesboroughOrion Twp$140,000 $138,750 321200$1157/22/2016
27 Lafayette StreetOxford Vlg$164,000 $170,000 311325$1287/22/2016
810 Golf Villa DriveOxford Twp$234,900 $202,500 22.11828$1107/22/2016
3810 SequoiaOrion Twp$323,000 $315,000 42.12347$1347/22/2016
4113 Morgan RoadOrion Twp$350,000 $350,000 42.12450$1427/22/2016
1162 HillcrestOxford Twp$99,999 $92,680 22925$1007/25/2016
186 Stratford LaneOrion Twp$172,000 $172,000 22.11644$1047/25/2016
2702 LanceOrion Twp$214,900 $205,000 532103$977/25/2016
3692 Eaton Gate LaneAuburn Hills$254,900 $260,000 32.21713$1517/25/2016
3848 Kossuth RoadOrion Twp$324,900 $310,000 32.12004$1547/25/2016
3745 Rolling Hills RoadOrion Twp$310,000 $314,000 32.12425$1297/25/2016
3158 Ramzi Lane LaneAuburn Hills$329,900 $319,900 32.12100$1527/25/2016
189 Emerald ChaseLake Orion Vlg$128,900 $117,000 221311$897/26/2016
526 Broad MeadowOxford Twp$259,000 $232,500 43.12752$847/26/2016
801 Hathaway DriveAuburn Hills$284,900 $281,400 43.12274$1237/26/2016
850 Snyder StreetOxford Twp$315,000 $305,000 42.12381$1287/26/2016
2801 Keats LnLAKE ORION$429,000 $350,000 433341$1047/26/2016
2899 Edna JaneAuburn Hills$84,900 $77,000 311239$627/27/2016
1160 Mcclellan StreetOrion Twp$124,900 $119,900 311040$1157/27/2016
28 VistaAuburn Hills$149,900 $146,000 32.11634$897/27/2016
3320 Grafton StreetOrion Twp$169,000 $150,000 31925$1627/27/2016
1185 Quail RidgeOxford Twp$234,900 $235,000 32.11713$1377/27/2016
843 Hathaway DriveAuburn Hills$250,000 $256,000 321544$1657/27/2016
311 Red CedarOxford Twp$299,900 $310,895 42.12217$1407/27/2016
2801 Keats LaneOrion Twp$429,000 $350,000 433341$1047/27/2016
316 Hampton Woods LaneOrion Twp$379,500 $365,000 44.12847$1287/27/2016
500 Lakes EdgeOxford Vlg$374,900 $374,900 53.12633$1427/27/2016
1293 Irene CourtOrion Twp$434,700 $432,000 43.13160$1367/27/2016
2785 ArmstrongOrion Twp$305,000 $290,000 42.12250$1287/28/2016
240 Derby LaneOxford Twp$292,000 $292,000 42.12644$1107/28/2016
36 SchornOrion Twp$114,900 $122,000 211160$1057/29/2016
69 PleasantOxford Vlg$129,900 $125,000 311309$957/29/2016
884 Provincetown RoadAuburn Hills$162,700 $164,000 32.11569$1047/29/2016
2653 Konrad CourtAuburn Hills$174,000 $182,000 32.11830$997/29/2016
1180 Bridge WaterOxford Twp$269,990 $265,000 221636$1617/29/2016
3988 Kelsey RoadOrion Twp$298,000 $298,000 42.12217$1347/29/2016
79 Brookfield DriveOxford Twp$424,999 $403,000 322200$1837/29/2016
4784 Stonegate CircleOrion Twp$436,119 $436,119 43.12674$1637/29/2016
Minimum$55,000 $53,000 857$59
Average$243,473 $236,661 1904$121
Maximum$639,900 $639,900 3369$276