Sorted by
- List View
- Map View
- Grid View
-
$275,000Pre-Foreclosure
or Short Sale2 Beds, 2.1 Baths1,350 sqftMLS 20230041292 -
5 Beds, 4.1 Baths2,894 sqft lot 10,890 sqftMLS 20230039953
-
$638,0004 Beds, 3.1 Baths2,737 sqft lot 12,633 sqftMLS 20230040351
-
3 Beds, 2.1 Baths2,219 sqft lot 6,970 sqftMLS 20230033265
-
3 Beds, 2.1 Baths2,493 sqft lot 2.72 acMLS 20230033673
-
4 Beds, 3.2 Baths3,128 sqft lot 10,019 sqftMLS 20230033223
-
$825,0005 Beds, 3.1 Baths2,522 sqft lot 6,099 sqftMLS 20230022795
-
$1,095,0006 Beds, 6 Baths5,289 sqft lot 2.70 acMLS 20230006591
-
0 Beds, 0 Bathlot 4.95 acMLS 20221018638
-
0 Beds, 0 Bathlot 25,265 sqftMLS 2220020534
-
0 Beds, 0 Bathlot 20.35 acMLS 2220020470

Copyright 2023 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 6/2/23 4:30 AM PDT.
This Real Estate IDX is (c) Diverse Solutions 2023.