Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 4 Baths3,940 sqftMLS 58050195569
-
2 Beds, 3 Baths2,123 sqftMLS 20251053056
-
$1,299,9003 Beds, 3 Baths3,486 sqft lot 2.00 acMLS 20251056543
-
3 Beds, 3 Baths2,486 sqftMLS 20251056301
-
4 Beds, 4 Baths4,675 sqft lot 1.10 acMLS 58050194960
-
3 Beds, 1 Bath1,794 sqft lot 10,890 sqftMLS 20251056014
-
6 Beds, 3 Baths3,792 sqft lot 10.00 acMLS 20251054439
-
4 Beds, 3 Baths3,058 sqftMLS 20251053205
-
4 Beds, 5 Baths5,292 sqft lot 18,296 sqftMLS 20251053005
-
$1,200,0004 Beds, 5 Baths5,292 sqft lot 21,780 sqftMLS 20251053013
-
3 Beds, 3 Baths2,741 sqft lot 30,057 sqftMLS 58050193667
-
4 Beds, 4 Baths3,450 sqft lot 1.18 acMLS 58050193216
-
4 Beds, 4 Baths3,200 sqft lot 41,382 sqftMLS 58050192517
-
3 Beds, 2 Baths1,056 sqftMLS 20251047633
-
4 Beds, 3 Baths2,432 sqft lot 2.00 acMLS 20251046570
-
5 Beds, 4 Baths3,729 sqftMLS 20251038198
-
4 Beds, 7 Baths7,702 sqft lot 7.17 acMLS 58050188084
-
3 Beds, 4 Baths2,638 sqftMLS 58050185942
-
3 Beds, 5 Baths4,620 sqft lot 10,890 sqftMLS 20251017522
-
4 Beds, 4 Baths8,064 sqft lot 39,640 sqftMLS 20251022892
-
$1,899,9004 Beds, 4 Baths3,616 sqft lot 39,204 sqftMLS 20251017607
-
3 Beds, 3 Baths2,687 sqft lot 11,762 sqftMLS 20251010423
-
5 Beds, 5 Baths4,615 sqft lot 2.08 acMLS 58050176194
-
3 Beds, 3 Baths2,370 sqft lot 13,068 sqftMLS 81024041309
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 2/17/26 8:23 PM PST.
This MLS IDX is (c) Diverse Solutions 2026.