Sorted by
- List View
- Map View
- Grid View
-
4 Beds, 4 Baths3,100 sqft lot 9,584 sqftMLS 20251012230
-
4 Beds, 4 Baths3,200 sqft lot 9,584 sqftMLS 20251012148
-
4 Beds, 3 Baths3,084 sqft lot 10,455 sqftMLS 20251012143
-
$940,0004 Beds, 3 Baths3,100 sqft lot 12,633 sqftMLS 20250035612
-
3 Beds, 4 Baths4,320 sqft lot 5.00 acMLS 58050177533
-
2 Beds, 2 Baths1,445 sqftMLS 58050177401
-
4 Beds, 3 Baths3,285 sqft lot 8,712 sqftMLS 58050175580
-
4 Beds, 3 Baths3,312 sqft lot 8,712 sqftMLS 58050175571
-
4 Beds, 4 Baths3,000 sqft lot 13,068 sqftMLS 20251012154
-
$354,9902 Beds, 2 Baths1,345 sqftMLS 20250031876
-
3 Beds, 3 Baths2,165 sqft lot 8,712 sqftMLS 20250028049
-
3 Beds, 3 Baths2,150 sqft lot 9,148 sqftMLS 20250027089
-
3 Beds, 3 Baths2,165 sqft lot 9,584 sqftMLS 20250023306
-
4 Beds, 4 Baths2,900 sqft lot 10,890 sqftMLS 20250017375
-
4 Beds, 4 Baths2,965 sqft lot 8,712 sqftMLS 20250016876
-
4 Beds, 4 Baths3,400 sqft lot 10,890 sqftMLS 20250009613
-
4 Beds, 3 Baths2,374 sqft lot 8,277 sqftMLS 20250010852
-
3 Beds, 2 Baths1,825 sqft lot 10,019 sqftMLS 20240085736
-
$1,500,0003 Beds, 2 Baths1,102 sqft lot 11.00 acMLS 20240065412
-
3 Beds, 1 Bath908 sqft lot 4.32 acMLS 20240059560
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 1/17/26 3:35 PM PST.
This IDX Software is (c) Diverse Solutions 2026.