| MLS | Stat | Type | Area | Address | City | County | Price | DOM | Beds Total | Baths | Est Fin Abv Grd SqFt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20261007234 | SOLD | CO | 2041 | 23 W Burdick Street 1 | Oxford Twp | Oakland | $900 | N/36/36 | 1 | 1 | 600 |
| 20261007646 | SOLD | CO | 2041 | 23 W Burdick Street 3 | Oxford Twp | Oakland | $1,000 | N/37/37 | 1 | 1 | 600 |
| 20251050454 | SOLD | CO | 2141 | 954 Bloomfield Village D | Auburn Hills | Oakland | $1,150 | N/128/128 | 1 | 1 | 550 |
| 20261014170 | SOLD | CO | 2141 | 34 Cross Street 2 | Auburn Hills | Oakland | $1,395 | N/87/87 | 1 | 1 | 606 |
| 58050190302 | SOLD | CO | 2141 | 6 N Vista Street | Auburn Hills | Oakland | $2,050 | N/159/159 | 3 | 2 | 1,571 |
| 20261007435 | SOLD | RS | 2041 | 1148 Somerville Drive | Oxford Twp | Oakland | $2,500 | N/21/21 | 3 | 2.2 | 1,710 |
| 20261000329 | SOLD | RS | 2141 | 351 North Squirrel Road #207 | Auburn Hills | Oakland | $20,000 | N/193/384 | 2 | 2 | 1,088 |
| 20261010547 | SOLD | RS | 2141 | 351 North Squirrel Road #63 | Auburn Hills | Oakland | $32,500 | N/11/377 | 3 | 2 | 1,196 |
| 58050197587 | SOLD | RS | 2042 | 443 Brookhollow Drive | Oxford Vlg | Oakland | $44,000 | N/26/26 | 3 | 2 | 1,756 |
| 20261002838 | SOLD | CO | 2141 | 966 Bloomfield Village Boulevard G | Auburn Hills | Oakland | $108,900 | N/20/20 | 1 | 1 | 557 |
| 20261014505 | SOLD | CO | 2141 | 2605 Greenstone Boulevard 201 | Auburn Hills | Oakland | $125,000 | N/10/10 | 1 | 1 | 792 |
| 20261008985 | SOLD | RS | 2141 | 2931 Auburn Road | Auburn Hills | Oakland | $192,500 | N/6/6 | 3 | 1.1 | 1,168 |
| 20251053563 | SOLD | RS | 2141 | 3072 Henrydale Street | Auburn Hills | Oakland | $199,000 | N/93/93 | 3 | 1 | 980 |
| 20261018457 | SOLD | RS | 2041 | 51 Pearl Street | Oxford Vlg | Oakland | $203,000 | /0/0 | 2 | 1 | 800 |
| 58050199346 | SOLD | RS | 2092 | 3272 Grafton Street | Lake Orion Vlg | Oakland | $210,000 | N/3/3 | 3 | 1 | 913 |
| 20261005751 | SOLD | RS | 2141 | 669 Provincetown Road | Auburn Hills | Oakland | $230,000 | N/5/5 | 4 | 1.1 | 1,598 |
| 20250020539 | SOLD | RS | 2042 | 54 DIVISION Street | Oxford Vlg | Oakland | $267,800 | N/315/315 | 3 | 2 | 2,100 |
| 58050198536 | SOLD | CO | 2141 | 198 Amys Walk Street | Auburn Hills | Oakland | $277,500 | N/15/15 | 2 | 2.1 | 1,940 |
| 20261001559 | SOLD | RS | 2041 | 884 Eugene Drive | Oxford Twp | Oakland | $282,000 | N/25/25 | 3 | 1.1 | 1,065 |
| 20261004007 | SOLD | CO | 2141 | 2677 Williamsburg Circle | Auburn Hills | Oakland | $299,900 | N/15/15 | 3 | 3 | 2,316 |
| 20261002893 | SOLD | RS | 2041 | 3843 Thomas Road | Oxford Twp | Oakland | $302,500 | N/42/196 | 3 | 1.1 | 1,248 |
| 20261008276 | SOLD | RS | 2092 | 132 Florence Street | Lake Orion Vlg | Oakland | $335,000 | N/17/17 | 3 | 2.1 | 1,387 |
| 20261007218 | SOLD | CO | 2141 | 3895 Arbor Drive | Auburn Hills | Oakland | $383,500 | N/11/11 | 2 | 2 | 1,441 |
| 20261008340 | SOLD | RS | 2041 | 2273 Somerville Drive | Oxford Twp | Oakland | $410,000 | N/2/2 | 3 | 2.1 | 1,700 |
| 20261011300 | SOLD | RS | 2141 | 801 Linden Way | Auburn Hills | Oakland | $425,000 | N/10/10 | 3 | 2.2 | 1,750 |
| 20251059535 | SOLD | RS | 2041 | 778 W Peninsula Court | Oxford Twp | Oakland | $465,000 | N/142/142 | 4 | 2.1 | 2,568 |
| 20251050327 | SOLD | RS | 2141 | 4489 Cedarhill Court | Auburn Hills | Oakland | $505,000 | N/76/76 | 3 | 3 | 2,524 |
| 20261012866 | SOLD | RS | 2041 | 270 Derby Lane | Oxford Twp | Oakland | $513,500 | N/2/2 | 3 | 2.2 | 2,288 |
| 20251031993 | SOLD | CO | 2041 | 600 Cornerstone Drive | Oxford Twp | Oakland | $525,103 | N/175/175 | 3 | 2.1 | 2,153 |
| 20261000127 | SOLD | RS | 2041 | 1847 High Pointe Dr | Oxford Twp | Oakland | $555,000 | N/151/151 | 3 | 2.1 | 3,118 |
| 20261011397 | SOLD | RS | 2041 | 3816 High View Drive | Oxford Twp | Oakland | $655,950 | N/5/5 | 4 | 2.2 | 2,940 |
| 20261002752 | SOLD | RS | 2041 | 682 Westlake Avenue | Oxford Twp | Oakland | $680,000 | N/302/302 | 4 | 3.1 | 2,886 |
| 20261005687 | SOLD | RS | 2041 | 1550 Dakota Court | Oxford Twp | Oakland | $775,000 | N/13/13 | 4 | 3.1 | 2,696 |
| 20251061188 | SOLD | RS | 2041 | 1087 Watersmeet Court | Oxford Twp | Oakland | $850,000 | N/40/40 | 4 | 3.1 | 2,655 |
| 20261008448 | SOLD | RS | 2041 | 1865 Sandy Shores Drive | Oxford Twp | Oakland | $900,000 | N/6/6 | 3 | 2.1 | 2,505 |
| 20251040265 | SOLD | RS | 2041 | 1904 SANDY SHORES Drive | Oxford Twp | Oakland | $1,060,000 | N/527/527 | 3 | 2.1 | 2,700 |
| 20251015737 | SOLD | RS | 2041 | 3101 Delano Road | Oxford Twp | Oakland | $1,182,000 | N/218/366 | 4 | 3.2 | 3,900 |
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,718 sqftMLS 20261045191
-
3 Beds, 3 Baths2,100 sqft lot 11.00 acMLS 60050211954
-
3 Beds, 3 Baths2,173 sqft lot 1.08 acMLS 20261046238
-
3 Beds, 2 Baths1,103 sqft lot 7,406 sqftMLS 20261041117
-
3 Beds, 3 Baths1,849 sqft lot 1.61 acMLS 20261046013
-
3 Beds, 1 Bath1,520 sqft lot 1.47 acMLS 5050211955
-
$749,0003 Beds, 3 Baths2,235 sqftMLS 20261046255
-
$369,9003 Beds, 3 Baths2,135 sqft lot 47.36 acMLS 71026030440
-
1 Bed, 1 Bath1,879 sqft lot 8.08 acMLS 65026030441
-
3 Beds, 2 Baths1,992 sqft lot 10,019 sqftMLS 58050211956
-
3 Beds, 1 Bath2,018 sqft lot 4,356 sqftMLS 20261046253
-
3 Beds, 1 Bath2,224 sqft lot 5,228 sqftMLS 20261045359
-
$120,0004 Beds, 2 Baths1,992 sqft lot 4,792 sqftMLS 20261046254
-
$339,9003 Beds, 2 Baths1,555 sqft lot 6,970 sqftMLS 20261045384
-
$184,9994 Beds, 2 Baths3,244 sqft lot 4,356 sqftMLS 20261046244
-
0 Beds, 0 Bath1,920 sqftMLS 67026030428
-
3 Beds, 2 Baths2,000 sqft lot 8,277 sqftMLS 65026030432
-
0 Beds, 0 Bath2,400 sqftMLS 67026030427
-
$1,499,0003 Beds, 5 Baths3,452 sqft lot 6,970 sqftMLS 20261042704
-
$479,9003 Beds, 3 Baths2,200 sqft lot 9,148 sqftMLS 20261046242
-
3 Beds, 1 Bath1,018 sqft lot 4,792 sqftMLS 20261046165
-
6 Beds, 4 Baths4,889 sqft lot 1.51 acMLS 65026030429
-
0 Beds, 0 Bath1,375 sqftMLS 67026030430
-
$619,9005 Beds, 4 Baths4,024 sqft lot 1.45 acMLS 57050211952
-
3 Beds, 2 Baths2,349 sqft lot 1.22 acMLS 55026030436
-
2 Beds, 1 Bath1,167 sqft lot 6,970 sqftMLS 55026030431
-
$375,0004 Beds, 3 Baths3,948 sqft lot 5,663 sqftMLS 81026030426
-
4 Beds, 3 Baths2,426 sqft lot 10.51 acMLS 20261045772
-
4 Beds, 4 Baths4,136 sqft lot 1.62 acMLS 20261045837
-
3 Beds, 2 Baths1,300 sqft lot 10,455 sqftMLS 20261045902
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 6/19/26 5:33 AM PDT.
This Custom IDX is (c) Diverse Solutions 2026. Privacy | Terms & Conditions