Sorted by
- List View
- Map View
- Grid View
-
$115,0003 Beds, 2 Baths1,404 sqft lot 4,356 sqftMLS 20251008999
-
$3,250,0004 Beds, 4 Baths4,506 sqft lot 30,928 sqftMLS 78080058390
-
$825,0002 Beds, 3 Baths2,264 sqftMLS 79080058375
-
4 Beds, 4 Baths3,272 sqft lot 10,019 sqftMLS 20251006176
-
2 Beds, 2 Baths897 sqftMLS 78080058148
-
4 Beds, 4 Baths3,689 sqft lot 20.00 acMLS 61050176397
-
3 Beds, 2 Baths1,540 sqftMLS 20251002444
-
5 Beds, 5 Baths4,615 sqft lot 2.08 acMLS 58050176194
-
$1,100,0005 Beds, 4 Baths5,076 sqft lot 40.00 acMLS 72025024182
-
2 Beds, 2 Baths1,792 sqft lot 29.82 acMLS 20240038142
-
4 Beds, 4 Baths3,829 sqft lot 19,167 sqftMLS 20250020254
-
4 Beds, 3 Baths2,356 sqft lot 10,455 sqftMLS 20250014218
-
$3,999,0007 Beds, 10 Baths10,980 sqft lot 2.49 acMLS 20250013814
-
$5,750,0005 Beds, 6 Baths7,996 sqft lot 202.50 acMLS 20250011995
-
4 Beds, 2 Baths1,568 sqft lot 4,356 sqftMLS 20250009121
-
5 Beds, 3 Baths2,885 sqft lot 6.00 acMLS 69025004388
-
3 Beds, 2 Baths1,460 sqftMLS 65025002637
-
$3,400,0003 Beds, 4 Baths5,500 sqft lot 640.00 acMLS 72025008568
-
3 Beds, 3 Baths2,200 sqft lot 10.78 acMLS 71024052498
-
1 Bed, 2 Baths2,115 sqft lot 34,413 sqftMLS 81024003871
-
3 Beds, 3 Baths3,510 sqft lot 34,330.00 acMLS 81024001004
-
2 Beds, 3 Baths2,371 sqft lot 34,413 sqftMLS 81024001035
Copyright 2025 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 12/15/25 10:45 AM PST.
This Real Estate IDX is (c) Diverse Solutions 2025.