Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 1.1 Baths1,091 sqftMLS 20230021224
-
$899,0005 Beds, 4.2 Baths4,535 sqft lot 19,602 sqftMLS 20230018168
-
$695,0006 Beds, 3.2 Baths3,723 sqft lot 7,841 sqftMLS 20230020173
-
$350,0003 Beds, 1.1 Baths1,061 sqft lot 9,584 sqftMLS 20230018558
-
$799,9003 Beds, 2.2 Baths3,601 sqft lot 9,148 sqftMLS 20230014799
-
$999,0004 Beds, 3.1 Baths3,998 sqft lot 6,970 sqftMLS 20230011572
-
$879,9005 Beds, 3.1 Baths3,982 sqft lot 15,682 sqftMLS 20230010061
-
1 Bed, 1.1 Baths1,415 sqftMLS 20230011087
-
$167,0002 Beds, 1 Bath807 sqftMLS 20230007086
-
$1,099,0004 Beds, 2.1 Baths2,989 sqft lot 8,712 sqftMLS 20221046076
-
$1,199,0006 Beds, 5.1 Baths4,411 sqft lot 36,155 sqftMLS 58050091020
-
$980,0002 Beds, 2.1 Baths2,200 sqftMLS 2210008122

Copyright 2023 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 3/26/23 3:19 PM PDT.
This IDX Website is powered by Diverse Solutions 2023.