Sorted by
- List View
- Map View
- Grid View
-
$1,080,2883 Beds, 3 Baths2,785 sqft lot 31,364 sqftMLS 58050196646
-
$1,996,0003 Beds, 3 Baths3,659 sqft lot 1.19 acMLS 58050196619
-
$1,399,9003 Beds, 3 Baths3,486 sqft lot 2.00 acMLS 20251056543
-
6 Beds, 3 Baths3,792 sqft lot 10.00 acMLS 20251054439
-
4 Beds, 4 Baths3,450 sqft lot 1.18 acMLS 58050193216
-
4 Beds, 4 Baths3,200 sqft lot 41,382 sqftMLS 58050192517
-
4 Beds, 7 Baths7,702 sqft lot 7.17 acMLS 58050188084
-
3 Beds, 4 Baths2,638 sqftMLS 58050185942
-
$1,899,9004 Beds, 4 Baths3,616 sqft lot 39,204 sqftMLS 20251017607
-
3 Beds, 3 Baths2,370 sqft lot 13,068 sqftMLS 81024041309
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 6/22/26 3:44 AM PDT.
This IDX Software is (c) Diverse Solutions 2026. Privacy | Terms & Conditions