|
TRACT | STONEWATER SUB NO 3 | YEAR BUILT | 2003 |
---|---|---|---|
COMMUNITY | Northville Twp | GARAGE SPACES | 3.0 |
COUNTY | Wayne | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Northville |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AREA | Northville Twp |
BASEMENT | Yes |
GARAGE | 3 Car, Attached, Direct Access, Door Opener, Electricity, Yes |
HEAT | Forced Air, Zoned |
HOA DUES | 1452,Annually |
LOT | 0.35 acre(s) |
LOT DESCRIPTION | Sprinkler(s), Water View |
LOT DIMENSIONS | 136.40 x 157.50 |
SEWER | Public Sewer (Sewer-Sanitary) |
STYLE | Colonial |
SUBDIVISION | STONEWATER SUB NO 3 |
TAXES | 18943.00 |
VIEW | Yes |
VIEW DESCRIPTION | Beach Access,Creek,Lake Privil |
WATER | Public (Municipal) |
WATER ACCESS | Teal Lake |
WATERFRONT DESCRIPTION | Beach Access,Creek,Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; EXP Realty LLC

Copyright 2025 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 10/14/25 1:09 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Caron
Koteles Riha to contact you even if your name is on a Federal or State
"Do not call List".