|
No Land Contracts! This home is not for rent, please avoid craigslist list or internet rental scams! Audio/video equipment may be in use.
TRACT | WATKINS LAKELANDS | YEAR BUILT | 1950 |
---|---|---|---|
COMMUNITY | Area02131WaterfordTwp | GARAGE SPACES | 3.0 |
COUNTY | Oakland | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave |
AREA | Area02131WaterfordTwp |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas, Zoned |
INTERIOR | Entrance Foyer, Smart Thermostat |
LOT | 0.29 acre(s) |
LOT DIMENSIONS | 100X125 |
PARKING | Attached, Covered, Direct Access, Driveway, Garage Faces Front, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Colonial |
SUBDIVISION | WATKINS LAKELANDS |
TAXES | 5379 |
WATER | Other |
WATER ACCESS | Watkins Lake and boat ramp access for a $50 option |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; National Realty Centers, Inc

Copyright 2025 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 10/12/25 3:11 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Caron
Koteles Riha to contact you even if your name is on a Federal or State
"Do not call List".