|
Buyers financing fell apart before closing, home past inspection and appraisal immediate occupancy! NEW ROOF JUST INSTALED MARCH 13TH 2026 Immaculate brick colonial offering over 2,500 sq ft of beautifully updated living space in one of the area's most sought-after neighborhoods. From the moment you enter, the pride of ownership is undeniable. Hardwood floors, crown molding, wainscoting, plantation blinds, neutral tones, and modern fixtures create a clean, timeless interior that feels both elegant and comfortable. The spacious kitchen is the centerpiece of the home, featuring granite countertops, a large center island, stainless steel appliances including a Bosch dishwasher, double sinks, and abundant cabinetry. Open sightlines connect seamlessly to the breakfast nook and warm, inviting living room with recessed lighting and fireplace "” ideal for everyday living and effortless entertaining. French doors lead to a dedicated dining room perfect for hosting, while the doorwall off the nook opens to a maintenance-free stamped concrete patio and professionally landscaped backyard complete with hardscaping and sprinkler system. Upstairs features four generously sized bedrooms, including a vaulted primary suite with walk-in closet, dual vanities, Jacuzzi tub, and updated tiled shower. Convenient second-floor laundry adds functionality buyers love. 4 bedrooms | 2.5 baths. Full basement. Attached 2+ car garage. Move-in ready condition with major updates already addressed. Clean. Stylish. Turn-key. The total package.
| TRACT | STRATHMORE SUB | YEAR BUILT | 2005 |
|---|---|---|---|
| COMMUNITY | Area03081MacombTwp | GARAGE SPACES | 2.0 |
| COUNTY | Macomb | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Free-Standing Freezer, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Water Heater, Microwave, Washer |
| AREA | Area03081MacombTwp |
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Brick, Other, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 200|Annually |
| LOT | 9148 sq ft |
| LOT DIMENSIONS | 70x130 |
| PARKING | Attached, Direct Access, Garage Faces Front, Garage Door Opener, Garage Faces Side |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | STRATHMORE SUB |
| TAXES | 4538 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; Community Choice Realty Inc
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 5/1/26 5:46 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Caron
Koteles Riha to contact you even if your name is on a Federal or State
"Do not call List".