|
Stunning Newer Custom Ranch on Private All-Sports Indian Lake Beautiful custom-built ranch on over one acre offering peaceful lakefront living with convenient access to dining, shopping, and nature trails. This home features an open-concept layout with cathedral ceilings, a chef's kitchen, spacious primary suite, two additional bedrooms, and first-floor laundry. Floor-to-ceiling lakeside windows provide exceptional views, complemented by a full-length maintenance-free deck. The walkout lower level includes a second full kitchen, private guest or in-law suite with attached bath, and a patio with hot tub just steps from the dock. Additional highlights include Andersen Fibrex windows, a state-of-the-art water softener, and an efficient modulating furnace for low heating costs. Enjoy all-sports Indian Lake"”perfect for boating, kayaking, fishing, and relaxing. New carpet installed March 2026
| TRACT | GRAMPIAN HEIGHTSNO 1- OAK TOWNSHIP | YEAR BUILT | 2017 |
|---|---|---|---|
| COMMUNITY | Area02101OaklandTwp | GARAGE SPACES | 2.0 |
| COUNTY | Oakland | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Structure |
| APPLIANCES | Built-In Electric Oven, Built-In Refrigerator, Convection Oven, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Gas Cooktop, Gas Water Heater, Humidifier, Microwave, Oven, Range Hood, Refrigerator, Self Cleaning Oven, Washer, Water Softener Owned |
| AREA | Area02101OaklandTwp |
| BASEMENT | Finished, Full, Sump Pump, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | ENERGY STAR Qualified Equipment, Exhaust Fan, Forced Air, Natural Gas |
| HOA DUES | 75|Annually |
| INTERIOR | High Speed Internet, Smart Thermostat |
| LOT | 1.06 acre(s) |
| LOT DIMENSIONS | 79 x 517 x 102 x 126 x 334 |
| PARKING | Attached, Direct Access, Driveway, Garage Faces Front, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | GRAMPIAN HEIGHTSNO 1- OAK TOWNSHIP |
| TAXES | 8473 |
| WATER | Private, Well |
| WATER ACCESS | Indian Lake |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Front, Navigable Water, Waterfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; Keller Williams Somerset
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 4/13/26 11:01 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Caron
Koteles Riha to contact you even if your name is on a Federal or State
"Do not call List".