|
CLEARSTONE SUBDIVISION | BRICK EXTERIOR | MOVE-IN READY 4 BED HOME! WELCOME TO THIS BEAUTIFULLY MAINTAINED 2017 THIS HOME IS IN ONE OF MACOMB'S MOST DESIRABLE NEIGHBORHOODS, OFFERING A FUNCTIONAL AND MODERN LAYOUT. NSIDE, YOU'LL FIND AN OPEN-CONCEPT MAIN FLOOR WHERE THE KITCHEN SEAMLESSLY CONNECTS TO A SPACIOUS GREAT ROOM, CREATING A BRIGHT AND INVITING SPACE FOR BOTH DAILY LIVING AND ENTERTAINING. THE KITCHEN FEATURES GRANITE COUNTERTOPS, WHILE LARGE WINDOWS THROUGHOUT BRING IN ABUNDANT NATURAL LIGHT, ENHANCING THE OPEN FEEL OF THE HOME. A DEDICATED MAIN-FLOOR STUDY/OFFICE PROVIDES A FLEXIBLE SPACE FOR WORK, QUIET FOCUS, OR SIMPLY UNWINDING. JUST OFF THE 3-CAR GARAGE, A MUD ROOM AND MAIN-FLOOR LAUNDRY ADD EVERYDAY CONVENIENCE. STEP OUTSIDE TO A FINISHED BACKYARD WITH A LARGE CUSTOM AGGREGATE CONCRETE PATIO, PERFECT FOR OUTDOOR ENTERTAINING. UPSTAIRS OFFERS FOUR GENEROUSLY SIZED BEDROOMS, INCLUDING A PRIMARY SUITE WITH A BAY WINDOW, WALK-IN CLOSET, AND A WELL-APPOINTED EN-SUITE BATHROOM. ALL BATHROOMS FEATURE GRANITE COUNTERTOPS AND MODERN FINISHES. THE HOME ALSO INCLUDES A PARTIALLY FINISHED BASEMENT, OFFERING ADDITIONAL SPACE WITH THE FLEXIBILITY TO FINISH TO YOUR PREFERENCE. LOCATED NEAR TOP SCHOOLS, SHOPPING, DINING, AND EVERYDAY CONVENIENCES, WITH EASY ACCESS TO PARKS AND BIKE TRAILS LEADING TO STONY CREEK METROPARK. HOMES LIKE THIS DON'T LAST LONG-SCHEDULE YOUR PRIVATE SHOWING TODAY.
| TRACT | CLEARSTONE SUB | YEAR BUILT | 2016 |
|---|---|---|---|
| COMMUNITY | Area03081MacombTwp | GARAGE SPACES | 3.0 |
| COUNTY | Macomb | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | Area03081MacombTwp |
| BASEMENT | Sump Pump, Unfinished, Yes |
| CONSTRUCTION | Brick, Stone, Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 300|Annually |
| LOT | 8276 sq ft |
| LOT DIMENSIONS | 70X120 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Colonial |
| SUBDIVISION | CLEARSTONE SUB |
| TAXES | 6038 |
| UTILITIES | Sewer Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; Century 21 Curran & Oberski
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 4/13/26 10:53 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Caron
Koteles Riha to contact you even if your name is on a Federal or State
"Do not call List".