|
Mid-Century Modern Lakefront Oasis, 4,400 sq ft, 0.72 Acres, 5 Bed | 2 Full Bath - 1 half bath Canal - Water Frontage, 75+ Feet, Stunning mid-century modern design with gray and wood feature accents, renovated 8 years ago with luxury finishes throughout, 2,200 sq ft main floor + 2,200 sq ft finished daylight basement, white sandy beach, large boat dock, tiki bar, bonfire pit, gorgeous gourmet kitchen with waterfall quartz countertops & brand new appliances (8 years old), soaring 12-foot ceilings, 2 plus car garage, huge driveway 8 parking places, mature trees providing shade and hammock, attached shed, plenty of storage in basement, attic and garage. Pollination boat garden and beautiful landscaping
| YEAR BUILT | 1973 | COMMUNITY | Area02091OrionTwp |
|---|---|---|---|
| GARAGE SPACES | 2.0 | COUNTY | Oakland |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Built-In Electric Oven, Built-In Electric Range, Built-In Refrigerator, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Washer |
| AREA | Area02091OrionTwp |
| BASEMENT | Daylight, Finished, Full, Walk-Out Access, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| INTERIOR | Entrance Foyer, High Speed Internet |
| LOT | 2.62 acre(s) |
| LOT DIMENSIONS | 92x375 |
| PARKING | Attached, Direct Access, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Contemporary |
| TAXES | 9800 |
| UTILITIES | Cable Available, Underground Utilities |
| WATER | Private, Well |
| WATER ACCESS | Lake Orion |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Beach Access, Beach Front, Waterfront |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; Kermath Realty LLC
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 5/1/26 7:08 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Caron
Koteles Riha to contact you even if your name is on a Federal or State
"Do not call List".