|
Sprawling 4,162 square foot custom ranch designed with a versatile layout and space for entertaining. The main level features hand-scraped Oak hardwoods and custom millwork. The primary retreat includes two walk-in closets, a fireplace, and a bathroom with double sinks, a jetted tub, and a steam shower. This residence offers two kitchens: a main-level area with stainless appliances and a finished lower-level with granite counters and additional appliances. The 8,300 total square foot living space includes six bathrooms and two egress windows. Features include a 400-amp service, a 22k generator, a water filtration system, and 4-zone HVAC. The three-car garage has wall-mounted openers and insulated doors. The exterior provides landscape lighting and an automated sprinkler system. Located in Vita Bella.
| TRACT | BELLA VILLAGIO CONDO | YEAR BUILT | 2007 |
|---|---|---|---|
| COMMUNITY | Area03111ClintonTwp | GARAGE SPACES | 3.0 |
| COUNTY | Macomb | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Built-In Gas Oven, Built-In Refrigerator, Dishwasher, Disposal, Double Oven, Down Draft, Dryer, Exhaust Fan, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Cooktop, Gas Water Heater, Humidifier, Ice Maker, Microwave, Range Hood, Refrigerator, Stainless Steel Appliance(s), Vented Exhaust Fan, Washer, Water Purifier Owned |
| AREA | Area03111ClintonTwp |
| BASEMENT | Bath/Stubbed, Finished, Full, Sump Pump, Yes |
| CONSTRUCTION | Brick, Metal Siding, Other, Stone |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| HOA DUES | 275|Quarterly |
| INTERIOR | Central Vacuum, Entrance Foyer, High Speed Internet, Other, Smart Thermostat, Sound System, Wet Bar |
| LOT | 0.5 acre(s) |
| LOT DESCRIPTION | Corner Lot, Irregular Lot |
| LOT DIMENSIONS | 120x200x90x191 |
| PARKING | Attached, Garage Door Opener, Garage Faces Side |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | BELLA VILLAGIO CONDO |
| TAXES | 10714 |
| UTILITIES | Cable Available, Underground Utilities, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; KW Platinum
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 5/9/26 4:36 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Caron
Koteles Riha to contact you even if your name is on a Federal or State
"Do not call List".