|
2017 Cape Cod | 2 First-Floor Suites | Livonia Schools | Walkout Basement .... Welcome to this beautifully maintained 2017-built Cape Cod in Clyde Smith Farms, offering an unusually flexible layout designed for both everyday family living and long-term comfort. The bright open-concept main level connects the kitchen, dining area and great room (with the included 60" Sharp AQUOS LED Backlit LCD television), creating an inviting space for entertaining. The kitchen features white cabinetry, granite countertops, a large island with seating, and a walk-in pantry. One of the home's biggest advantages is the two first-floor bedroom suites. The spacious primary suite offers a private bath and walk-in closet, while the second suite provides exceptional flexibility for guests, multigenerational living (with a barrier free oversized shower), or anyone who prefers convenient first-floor living. Upstairs you'll find 2 additional roomy bedrooms plus a spacious loft/flex area that can easily become a home office, playroom, media room or additional living space. The walkout lower level provides substantial unfinished space ready for your vision"”with plumbing already prepared for a future bathroom. Outside, enjoy a peaceful setting next to the community commons, rather than directly against another home. Award-winning Livonia schools. 2017 construction. 3.5 baths. Two first-floor suites. Walkout basement. Two-car garage. This isn't just a large home "” it is an exceptionally flexible home designed to adapt to different lifestyles.
| TRACT | CLYDE SMITH FARMS CONDO | YEAR BUILT | 2017 |
|---|---|---|---|
| COMMUNITY | Area05081Westland | GARAGE SPACES | 2.0 |
| COUNTY | Wayne | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Water Heater, Microwave, Washer |
| AREA | Area05081Westland |
| BASEMENT | Bath/Stubbed, Sump Pump, Unfinished, Walk-Out Access, Yes |
| CONSTRUCTION | Brick, Stone, Vinyl Siding |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas |
| HOA DUES | 525|Annually |
| INTERIOR | Entrance Foyer |
| LOT | 5663 sq ft |
| LOT DIMENSIONS | 60x100 |
| PARKING | Attached, Direct Access, Driveway, Garage Faces Front, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | Cape Cod |
| SUBDIVISION | CLYDE SMITH FARMS CONDO |
| TAXES | 9691 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; RE/MAX Classic
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 10/1/26 9:22 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Caron
Koteles Riha to contact you even if your name is on a Federal or State
"Do not call List".