|
Exceptional Rochester Hills Ranch on a Spacious 0.6-Acre Lot 6654 Orion Road | Rochester Hills, Michigan 48306 3 Bedrooms | Private Study | 2' × 18' Four Seasons brand sunroom | Bathrooms | Beautiful Sunroom Seller is offering a FREE 1-year home warranty! Discover comfort, quality, and convenience in this well-maintained ranch, lovingly cared for by its original owner since 1974. Set on a generous 0.6-acre lot, this inviting home offers easy single-level living in a highly desirable Rochester Hills location. The thoughtful layout features three spacious bedrooms, a private study ideal for a home office or library, two full bathrooms, a convenient laundry room, and a half bath. The updated kitchen features stainless steel appliances and beautiful granite countertops, creating a welcoming space for everyday meals and entertaining. A standout feature is the spectacular 12' × 18' Four Seasons brand sunroom. Filled with natural light and beautiful property views, this 216-square-foot retreat includes a cozy gas fireplace"”perfect for relaxing, entertaining, and enjoying the changing seasons. Outside, the expansive lot provides room to enjoy outdoor living, complemented by attractive, easy-to-maintain landscaping. A substantial 12' × 18' storage building adds valuable space for tools, equipment, and seasonal items. Enjoy convenient access to shopping, dining, and everyday essentials. Papa Joe's Gourmet Market, Starbucks, Meijer, banks, restaurants, medical offices, and other amenities are all within a short walk.
| TRACT | AVON HILLS | YEAR BUILT | 1973 |
|---|---|---|---|
| COMMUNITY | Area02151RochesterHills | GARAGE SPACES | 2.0 |
| COUNTY | Oakland | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Free-Standing Refrigerator, Gas Water Heater, Microwave, Washer |
| AREA | Area02151RochesterHills |
| BASEMENT | Crawl Space |
| CONSTRUCTION | Wood Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 0.55 acre(s) |
| LOT DIMENSIONS | 90X264 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | AVON HILLS |
| TAXES | 3326 |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; Top Agent Realty
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 11/6/26 1:50 AM PST.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Caron
Koteles Riha to contact you even if your name is on a Federal or State
"Do not call List".