|
Beautiful 1 1/2 story on large private lot overlooking creek featuring a large island kitchen with granite countertops & stainless-steel appliances; Spacious breakfast nook with lots of windows overlooking creek; 2-story great room with fireplace; 1st floor primary suite; 3-large bedrooms upstairs, formal dining room & den; 3.5-car attached garage and large patio overlooking private yard. Relocation sale, purchase agreement to be authorized by relocation company.
| TRACT | WESTMINISTER SUBDIVISION #2 | YEAR BUILT | 2012 |
|---|---|---|---|
| COMMUNITY | Area03081MacombTwp | GARAGE SPACES | 3.5 |
| COUNTY | Macomb | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Water Heater, Humidifier, Microwave, Oven, Range, Refrigerator, Washer |
| AREA | Area03081MacombTwp |
| BASEMENT | Concrete, Full, Sump Pump, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 250|Annually |
| INTERIOR | Eat-in Kitchen, High Speed Internet, Walk-In Closet(s) |
| LOT | 0.4 acre(s) |
| LOT DESCRIPTION | Sloped |
| LOT DIMENSIONS | 135x137x15x122x144 |
| PARKING | Attached, Direct Access, Garage, Garage Door Opener, Paved, Assigned |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 1.5 |
| STYLE | CapeCod, SplitLevel |
| SUBDIVISION | WESTMINISTER SUBDIVISION #2 |
| TAXES | 6574.13 |
| WATER | Public |
| ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; Real Estate One Inc-Shelby
Copyright 2026 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 3/20/26 3:31 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Caron
Koteles Riha to contact you even if your name is on a Federal or State
"Do not call List".