![]()
|
Entering for comp purposes.
TRACT | NorthBay Pointe | YEAR BUILT | 1987 |
---|---|---|---|
COMMUNITY | Tawas Twp | GARAGE SPACES | 1.0 |
COUNTY | Iosco | STATUS | Sold |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Tawas |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Grounds, Maintenance Structure, Snow Removal |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven, Range/Stove, Refrigerator, Washer |
AREA | Tawas Twp |
GARAGE | 1 Car, Detached, Door Opener, Yes |
HEAT | Forced Air |
HOA DUES | 331,Monthly |
INTERIOR | Other |
LOT DESCRIPTION | Sprinkler(s), Water View |
SEWER | Shared Septic (Common) |
STYLE | Ranch |
SUBDIVISION | NorthBay Pointe |
TAXES | 2922.00 |
VIEW | Yes |
VIEW DESCRIPTION | Shared Water Frontage,Water Fr |
WATER | Public (Municipal) |
WATER ACCESS | Lake Huron |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Shared Water Frontage,Water Front,Lake/River Priv,All Sports Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listing provided courtesy of: ; TAWAS SUNSHINE REALTY

Copyright 2025 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 9/17/25 12:00 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Caron
Koteles Riha to contact you even if your name is on a Federal or State
"Do not call List".