August 2022 Sales

*NOTE: TO VIEW THE FULL TABLE SWIPE HORIZONTALLY*
350 Trillum TrailOxford Twp$46,000 32.11,848
2656 WILDWOODOrion Twp$125,000 21882
2865 N Glenwood Court EOrion Twp$135,000 21890
3184 BEECHTREE CourtOrion Twp$138,900 21882
3005 MaplewoodOrion Twp$143,000 21882
2777 Fox HollowOrion Twp$145,000 21810
2668 WILDWOOD Court 17Orion Twp$160,000 21882
3057 HIGH POINTE RIDGE RoadOrion Twp$163,900 221,026
704 BUTLER DriveOrion Twp$185,000 321,823
188 SABER WAYLake Orion Vlg$193,000 221,120
16 CENTER StreetOxford Vlg$195,000 311,203
985 FAIRLEDGE StreetOrion Twp$199,900 31.11,368
3104 Paradise TrailOxford Twp$200,000 221,190
106 CONDA LaneOxford Vlg$210,000 321,286
357 Clairemont DriveOrion Twp$223,500 31.11,212
864 ALAN DriveOrion Twp$225,000 311,576
3320 GRAFTON StreetOrion Twp$235,000 31925
370 SANDERS RoadOxford Twp$235,000 31.11,360
504 Joslyn RoadOrion Twp$238,500 31.11,036
3789 CHESTERFIELD RoadOrion Twp$250,000 31.11,254
711 KING CircleOrion Twp$250,000 311,140
1460 W SILVERBELL RoadOrion Twp$260,000 422,100
19 MECHANIC StreetOxford Vlg$269,900 422,000
148 JORDYN WayOxford Vlg$273,000 22.11,551
830 EDITH StreetOxford Twp$274,000 321,200
677 DORAL DriveOxford Twp$275,000 31.11,438
1834 Stanford CourtOxford Twp$286,000 32.11,521
39 EAGLE RIDGE RoadOrion Twp$290,000 321,482
2735 ARMSTRONG DriveOrion Twp$290,000 31.11,687
940 SHERRY DriveOrion Twp$290,000 32.11,448
2092 SOMERVILLE DriveOxford Twp$299,900 32.11,471
472 PLEASANTVIEW StreetOrion Twp$303,000 321,625
4072 MILL LAKE RoadOrion Twp$310,000 321,400
20 BURDICK WOODSOxford Vlg$315,000 33.12,118
1832 CHESAPEAKEOxford Twp$316,500 31.11,402
950 ABSEGUAMI TrailOrion Twp$325,000 31.11,508
3560 ROHR RoadOrion Twp$325,000 421,684
4150 MAYBEE RoadOrion Twp$339,900 321,520
812 S LONG LAKE BoulevardOrion Twp$340,000 42.12,191
515 THORNEHILL TrailOxford Vlg$340,000 42.12,272
66 EAGLE RIDGE RoadOrion Twp$345,000 33.11,778
2286 COLE RoadOrion Twp$348,000 421,900
45 PEARL StreetOxford Vlg$349,000 32.11,820
3621 Indian Lake Road RoadOxford Twp$355,000 322,232
20 S COATS RoadOxford Twp$357,000 42.12,384
136 Jordyn Way 5 19Oxford Vlg$358,000 321,561
2086 Cedar Key CourtOrion Twp$365,000 32.12,231
2181 TRIMBLE ST StreetOrion Twp$370,000 321,753
1300 PARKSIDEOxford Twp$375,000 32.21,992
1475 FOUNTAIN VIEW LaneOxford Twp$375,000 331,857
480 N COATS RoadOxford Twp$375,000 321,530
2624 ORBIT DriveOrion Twp$380,000 42.11,985
856 Esther DriveOrion Twp$383,150 321,688
3461 Richards WayOrion Twp$385,000 42.11,906
2402 BRABANT StreetOrion Twp$401,000 42.12,152
880 N BALDWIN RoadOxford Twp$412,000 312,040
3986 Fieldview RoadOrion Twp$415,000 42.12,542
2662 cedar keyOrion Twp$418,000 42.12,825
362 OAK LANELake Orion Vlg$429,900 311,100
3581 HIDDEN FOREST CourtOrion Twp$435,000 43.12,374
2033 Marie DriveOrion Twp$437,000 42.12,531
3785 SENEY DriveOrion Twp$442,000 32.22,104
1420 RIDGEVIEW CircleOrion Twp$445,000 42.12,533
530 Boulder Lake DriveOxford Twp$450,000 53.12,371
3966 Shoshone Court NEOxford Twp$450,000 43.12,450
660 Market StreetOxford Vlg$450,000 42.12,500
359 WOODRIDGE CourtOrion Twp$452,000 42.12,521
1239 LARK Street WOrion Twp$456,000 321,855
1869 MANALEE LaneOxford Twp$460,000 433,687
532 ROXBURY DriveOrion Twp$460,000 43.12,506
4685 Broomfield Way 4Orion Twp$465,775 32.12,058
1294 LARK StreetOrion Twp$475,000 221,735
2739 Canoe Circle DriveOrion Twp$476,000 43.12,760
520 Berridge CircleOrion Twp$480,000 42.12,642
737 SnyderOxford Twp$480,000 32.12,232
3628 ACADIA DriveOrion Twp$495,000 42.12,726
4635 OTTAWA DriveOrion Twp$495,000 43.13,044
547 Brooks CourtOxford Vlg$500,000 42.13,298
971 COVENTRY CourtOxford Twp$506,900 42.12,754
131 WILLOW LAKE DriveOxford Twp$510,000 42.12,633
4649 CATALINA DriveOrion Twp$520,000 42.13,036
1055 Clearview DriveOxford Twp$525,000 43.12,686
436 FRANKLIN LAKE CircleOxford Twp$545,000 43.12,732
4301 Silica DriveOrion Twp$547,420 221,877
42 TWEED LaneOrion Twp$549,000 43.13,367
508 BERRIDGE CircleOrion Twp$561,000 42.13,002
1339 CROSS BILL LaneOrion Twp$575,000 331,843
3719 BARN MEADOWOrion Twp$585,000 42.13,580
295 Willow Lake DriveOxford Twp$585,350 32.12,286
562 HAWKSMOORE DriveOrion Twp$595,000 53.13,086
3361 PARK MEADOW DriveOrion Twp$600,000 43.13,207
261 MORGAN HILL DriveOrion Twp$605,000 542,583
4874 CATALINA DriveOrion Twp$610,000 43.13,316
455 HawksmooreOrion Twp$616,500 53.13,136
1900 PINE RIDGEOxford Twp$660,000 53.13,328
3117 PARK MEADOW DriveOrion Twp$675,000 54.23,532
500 Southshore DriveOxford Twp$692,450 43.12,690
584 Longpointe DrLake Orion Vlg$875,000 32.12,391
3568 FINCH CourtOrion Twp$940,000 43.13,793
748 PineryLake Orion Vlg$985,000 54.13,066
Minimum$46,000
Average$394,823
Maximum$985,000