December 2021 Sales

*NOTE: TO VIEW THE FULL TABLE SWIPE HORIZONTALLY*
AddressCityPriceBeds TotalBathsEst Fin Abv Grd SqFt
118 EAST StreetOxford Vlg$72,449 411,264
4 DIVISION StreetOxford Vlg$80,000 311,350
375 W DRAHNER RoadOxford Twp$105,000 11555
1169 Collier RoadAuburn Hills$115,000 31901
3228 Birchcreek Ct 75-DOrion Twp$120,000 21882
3252 BIRCHCREEK CRT Court EOrion Twp$125,000 21810
3226 BIRCHCREEK DriveOrion Twp$127,500 21882
2773 FOX HOLLOW CourtOrion Twp$129,900 21882
3627 JOSLYN RoadOrion Twp$130,000 31.11,281
1455 ORA RoadOxford Twp$130,000 21.1985
3092 BEECHTREE CourtOrion Twp$136,000 21882
794 KEITH StreetOxford Twp$140,000 21790
2832 DAVISON Avenue 78 8Auburn Hills$141,000 221,137
644 JAMESTOWN RoadAuburn Hills$153,500 31.11,512
732 N OXFORD RoadOxford Twp$165,000 321,848
1107 ELKHORN LAKE RoadOrion Twp$167,000 211,296
157 EVERGREEN Trail D 44Lake Orion Vlg$168,000 221,150
909 VERNITA DriveOrion Twp$169,900 31919
805 CORNERS Court 21Orion Twp$170,000 21.11,210
815 GIBSON StreetOxford Twp$175,000 211,000
122 SUMMER StreetOrion Twp$180,000 21864
687 PROVINCETOWN RoadAuburn Hills$182,500 31.11,594
784 Heights RoadOrion Twp$183,000 21820
97 CHURCHILL RoadAuburn Hills$184,500 321,241
407 ALBERTA StreetAuburn Hills$189,000 411,512
132 CONDA LANEOxford Vlg$192,000 31.11,286
213 N VISTAAuburn Hills$195,000 221,350
2181 Mattie Lu DriveAuburn Hills$195,000 321,008
3212 PARADISE TRAILOxford Twp$195,000 221,438
3025 STIRLING AVEAUBURN HILLS$199,000 31.11,152
664 OXFORD OAKS LNOXFORD TWP$199,900 21.11,363
2673 WALNUTAUBURN HILLS$200,000 311,173
815 KEITH StreetOxford Twp$205,000 31960
2417 PHILLIPS RoadAuburn Hills$214,000 321,500
2150 JOY RoadAuburn Hills$222,000 321,392
384 Pocahontas TrailOxford Twp$225,000 31.11,698
2149 KNOLLWOOD StreetAuburn Hills$226,000 321,587
2371 OLD SALEM RoadAuburn Hills$229,000 31.11,535
600 HILL LAWN RoadOrion Twp$231,500 31.11,092
375 COATS RoadOrion Twp$242,500 311,400
871 WALDON RoadOrion Twp$245,000 321,731
1100 MILLER RoadOrion Twp$245,000 321,368
38 HOVEY StreetOxford Vlg$249,500 21.1935
15 Lakeville CourtOxford Vlg$250,000 421,500
2816 Lochmoor BoulevardOrion Twp$275,000 231,442
399 HI HILL DriveOrion Twp$278,000 41.21,932
2448 Cole RDOrion Twp$280,000 321,540
492 HOAG DriveOrion Twp$280,236 421,800
3336 ASHLEY DriveOrion Twp$288,000 31.11,729
947 BECKLEY StreetOxford Twp$305,000 321,572
857 Polo PlaceAuburn Hills$305,000 32.21,689
900 GOLF VILLA DriveOxford Twp$310,000 221,527
2660 COLE RoadOrion Twp$311,000 431,800
890 POLO PLAuburn Hills$315,000 42.12,067
3480 GROVE LANEAuburn Hills$325,000 331,364
242 OXFORD LAKE DriveOxford Vlg$325,000 32.11,797
49 DENNISON StreetOxford Vlg$325,000 321,427
784 Glenmoor DriveOxford Twp$327,500 32.11,632
1188 Somerville DriveOxford Twp$330,000 42.11,640
493 Pine Tree RoadOrion Twp$330,000 42.11,641
1188 WALLOON WAYOrion Twp$335,000 42.12,168
52 N GLASPIE StreetOxford Vlg$335,900 431,487
1065 BALD MOUNTAIN RoadOrion Twp$337,900 32.11,820
2575 ARMSTRONG DriveOrion Twp$340,000 42.12,022
103 S WASHINGTON StreetOxford Vlg$342,000 643,104
778 HILBERG StreetOxford Twp$345,000 32.21,678
2472 GEMINI DriveOrion Twp$355,000 442,128
3708 EATON GATE LaneAuburn Hills$359,900 33.12,146
2740 JUDAH RoadOrion Twp$360,000 431,789
3909 ANDOVER AvenueAuburn Hills$380,000 32.11,801
2890 LOCHMOOR BLVDOrion Twp$385,000 23.11,843
630 MARKET StreetOxford Twp$385,000 42.12,014
3425 Hawk Woods CircleAuburn Hills$385,000 332,110
565 PARKVIEW BLVDOrion Twp$386,000 22.11,464
2082 ORWELL Street 32Orion Twp$392,500 221,735
2121 TRIMBLE StreetOrion Twp$395,000 321,751
275 DERBY LaneOxford Twp$400,000 42.12,522
3790 Rolling Hills RoadOrion Twp$400,000 32.12,223
4830 Broomfield Way 54Orion Twp$406,025 32.11,858
3009 SUMERLYN CourtAuburn Hills$420,000 221,705
49 PARK ISLAND DriveLake Orion Vlg$430,000 321,755
3163 RAMZI LANEAuburn Hills$440,000 32.12,250
2469 CANOE CIRCLE DriveOrion Twp$450,000 42.12,904
4008 HILLSDALE DriveAuburn Hills$455,000 32.11,979
792 WOODSIDE CourtOrion Twp$469,000 32.12,582
4802 CATALINA DriveOrion Twp$470,000 42.12,939
1856 LOCH LOMOND CourtOxford Twp$475,000 32.12,245
503 HORNER DriveOxford Twp$475,000 332,460
4805 CATALINA DROrion Twp$484,500 43.12,500
1291 CROSS BILL LANEOrion Twp$500,000 432,334
761 PINE RIDGEOXFORD TWP$510,000 53.12,800
4193 Newgard DriveOrion Twp$510,065 533,277
4197 Newgard DriveOrion Twp$525,530 42.13,277
622 MALONEY AvenueOxford Twp$530,000 432,292
807 PINE TREE Road WOrion Twp$539,000 221,740
4867 Middlebury DriveOrion Twp$540,000 42.13,181
4178 Winnemae DriveOrion Twp$574,150 533,277
1532 HARWOOD DriveOxford Twp$575,000 33.12,216
3253 PARAMOUNT LaneAuburn Hills$600,000 43.12,826
4170 Winnemae DriveOrion Twp$637,315 533,277
584 CUSHING StreetOrion Twp$680,000 33900
111 Park Island DriveLake Orion Vlg$700,000 533,808
1186 ARBROAK WAYOrion Twp$740,000 32.11,966
3366 HUNTSMAN BLVDOrion Twp$760,000 533,366
2331 CEDAR KEY DriveOrion Twp$1,400,000 43.25,000
Minimum$72,449
Average$329,754
Maximum$1,400,000