Lake Orion Auburn Hills Oxford April 2018 Sales

*NOTE: TO VIEW THE FULL TABLE SWIPE HORIZONTALLY*
AddressCityList PriceSale PriceBedsBathsSqFtPrice SqFtClose Date
795 Bay PointeOxford$324,900 $320,000 42.12519$1274/2/2018
2912 Waldon Park DriveOrion Twp$325,000 $329,000 42.12504$1314/3/2018
3767 Thomas RoadOxford Twp$203,900 $203,000 311420$1424/4/2018
375 Pinnacle DriveOrion Twp$258,500 $250,000 42.12329$1074/4/2018
2452 Browning DriveOrion Twp$259,900 $258,000 42.11858$1384/4/2018
574 HighlandOxford TWP$289,900 $295,000 33.11968$1494/4/2018
Lot #48 Golfside DriveOxford Twp$359,400 $388,301 42.12824$1374/4/2018
806 Highlander StreetOrion Twp$149,900 $155,000 321205$1284/5/2018
1661 Lakesview DriveOxford Twp$178,000 $167,000 311140$1464/5/2018
4038 Hillsdale DriveAuburn Hills$375,000 $350,750 231969$1784/5/2018
726 Conklin RoadOrion Twp$99,900 $99,900 31930$1074/6/2018
3320 Grafton StreetOrion Twp$179,000 $165,500 31925$1784/6/2018
25 Moyers StreetOxford Vlg$229,900 $231,900 422089$1114/6/2018
94 Eagle Ridge RoadOrion Twp$250,000 $249,000 42.12369$1054/6/2018
1144 BrooksideOxford Twp$285,000 $287,000 32.21910$1504/6/2018
925 Crestmoor DriveOxford Twp$349,900 $325,000 42.12196$1474/6/2018
2982 Waldon Park DriveOrion Twp$329,900 $329,900 42.12405$1374/6/2018
4726 Middlebury DriveOrion Twp$419,900 $390,000 42.13208$1214/6/2018
1098 LarkOrion Twp$405,490 $395,585 221819$2174/6/2018
1600 Royal Birkdale DriveOxford Twp$579,900 $560,000 44.13491$1604/6/2018
4031 Vendome DriveAuburn Hills$517,100 $576,227 332481$2324/6/2018
2419 Richwood RoadAuburn Hills$189,900 $195,000 422080$934/9/2018
1865 Hummer Lake RoadOxford Twp$200,000 $196,500 41.11780$1104/9/2018
3932 Kelsey Rd #17Orion Twp$299,900 $295,000 32.12361$1244/9/2018
297 Franklin Wright BoulevardOrion Twp$619,000 $595,000 33.13191$1864/9/2018
2295 Old Salem RoadAuburn Hills$109,900 $109,000 31.11346$804/10/2018
981 Hidden Creek DriveOrion Twp$234,900 $225,000 321568$1434/10/2018
3624 Seney DriveOrion Twp$344,900 $340,000 42.12589$1314/10/2018
1582 Eagle TrailOxford Twp$575,000 $560,000 44.23540$1584/10/2018
5 Willow StreetOxford Vlg$189,900 $196,000 31.11291$1514/11/2018
3132 RabeehAuburn Hills$389,900 $390,000 42.12800$1394/11/2018
2777 Wareing DriveOrion Twp$204,000 $195,000 31.12273$854/12/2018
3859 Sherstone PlOrion Twp$237,000 $242,242 31.11520$1594/12/2018
2376 Chestnut CircleOrion Twp$289,900 $297,000 42.12473$1204/12/2018
2525 Binghamton RoadAuburn Hills$165,000 $161,000 321168$1374/13/2018
445 Franklin Lake CircleOxford Twp$326,500 $320,000 42.12701$1184/13/2018
760 Chelsea CourtOxford Twp$355,000 $336,000 42.13226$1044/13/2018
2684 Brentwood DriveOrion Twp$340,000 $340,000 43.12326$1464/13/2018
1655 Eagle TrailOxford Twp$459,900 $458,000 43.23403$1344/13/2018
15 Lakeville CourtOxford Vlg$195,000 $191,000 421500$1274/16/2018
1209 Quail Ridge DriveOxford Twp$235,000 $230,000 31.11549$1484/16/2018
105 Silverbell RoadOrion Twp$254,900 $252,900 331648$1534/16/2018
1081 Cross StreetOxford Twp$250,000 $260,000 42.12224$1164/16/2018
1535 Fountain View LaneOxford Twp$269,900 $272,000 331857$1464/16/2018
3172 Rabeeh DriveAuburn Hills$349,900 $355,000 42.12610$1364/16/2018
1612 Eagle TrailOxford Twp$390,000 $390,000 32.22535$1534/16/2018
2869 Pontiac CourtAuburn Hills$186,900 $206,000 42.12158$954/18/2018
3676 Seney DriveOrion Twp$359,900 $363,000 42.12677$1354/18/2018
1414 Goldeneye LaneOrion Twp$471,490 $581,286 42.13277$1774/18/2018
3628 Coleport StreetOrion Twp$149,990 $149,000 31985$1514/19/2018
843 Pine Tree RoadOrion Twp$195,000 $177,000 31.11120$1584/19/2018
1250 Pembroke LaneOxford Twp$249,900 $253,000 32.11614$1564/19/2018
1221 Hemingway RoadOrion Twp$299,900 $290,000 32.11962$1474/19/2018
2416 Findley CircleOrion Twp$428,540 $377,795 532722$1384/19/2018
730 Eastlake TrailOxford Twp$399,900 $389,000 43.12646$1474/19/2018
1145 Bayfield StreetOrion Twp$76,900 $59,000 311073$544/20/2018
3399 Shimmons RoadAuburn Hills$139,900 $140,000 21855$1634/20/2018
4425 Thornhill DriveAuburn Hills$345,900 $345,900 42.12440$1414/20/2018
157 Great Pines DriveOxford Twp$460,000 $457,000 32.12558$1784/20/2018
1490 Glass Lake CircleOxford Twp$524,900 $517,500 43.13019$1714/20/2018
107 Greenan LaneOrion Twp$774,900 $725,000 44.25200$1394/20/2018
73 Burdick StreetOxford Vlg$229,900 $218,000 321772$1234/23/2018
3144 RabeehAuburn Hills$379,900 $375,000 42.12600$1444/23/2018
76 Burdick StreetOxford Vlg$150,000 $142,500 311245$1144/24/2018
157 East StreetOxford Vlg$189,900 $174,000 31.11330$1304/24/2018
1131 LarkOrion Twp$371,290 $396,005 221819$2174/24/2018
768 S Long LakeOrion Twp$240,000 $245,500 321810$1354/25/2018
478 Overlook DriveOxford Twp$410,000 $441,082 32.12286$1924/25/2018
2428 Findley CircleOrion Twp$477,165 $480,295 543277$1464/25/2018
811 Miller RoadOrion Twp$149,999 $149,999 32871$1724/26/2018
859 Coughlan StreetAuburn Hills$200,000 $205,000 31.11382$1484/26/2018
3062 Henrydale StAuburn Hills$255,000 $255,000 432000$1274/26/2018
535 Lakes Edge DriveOxford Vlg$299,900 $290,000 441747$1654/26/2018
2596 Correll DriveOrion Twp$294,900 $305,000 42.12215$1374/26/2018
4100 Ashton DriveAuburn Hills$676,500 $650,000 442321$2804/26/2018
650 Doral DriveOxford Twp$250,000 $250,000 43.11610$1554/27/2018
2420 Bull Run RunOxford Twp$259,900 $250,000 32.11966$1274/27/2018
2066 Huntington DriveOrion Twp$299,900 $305,000 42.12118$1444/27/2018
1859 Lonesome Lake CourtOrion Twp$392,500 $386,120 43.12813$1374/27/2018
805 Pine Tree West RoadOrion Twp$379,900 $389,900 21.11281$3044/27/2018
180 Cheltenham LaneOxford Twp$389,900 $415,000 43.12358$1754/27/2018
3301 Skylark CourtOrion Twp$469,240 $464,240 332429$1914/27/2018
901 Glaspie RoadOxford Twp$179,900 $179,900 31.11277$1404/30/2018
2576 Crofthill DriveAuburn Hills$179,900 $179,900 521791$1004/30/2018
2956 Aldrin CourtOrion Twp$239,900 $244,000 31.11764$1384/30/2018
520 Boulder Lake DriveOxford Twp$369,897 $350,000 43.12657$1314/30/2018
Lot #8 Overlook DriveOxford Twp$429,900 $420,000 43.13122$1344/30/2018
1400 Meadowbrook CrtOxford Twp$449,000 $424,000 42.12100$2014/30/2018
3529 Kingsdale BoulevardOrion Twp$479,890 $459,590 42.13363$1364/30/2018
4015 Ashton DriveAuburn Hills$502,200 $485,000 321741$2784/30/2018
1651 Deer Path TrailOxford Twp$619,999 $615,000 42.23435$1794/30/2018
Minimum$76,900 $59,000 855$54
Average$320,067 $317,618 2153$147
Maximum$774,900 $725,000 5200$304