Lake Orion, Auburn Hills, Oxford May 2016 Sold

*NOTE: TO VIEW THE FULL TABLE SWIPE HORIZONTALLY*
AddressCityList PriceSale PriceBeds TotalBathsSqft TotalPrice/SqftClose Date
763 Woodleigh WayOxford Vlg$229,500 $235,000 32.12,179$1085/1/2016
2740 W Clarkston RoadOrion Twp$119,000 $104,000 311,331$785/2/2016
244 N Slater StreetLake Orion Vlg$148,000 $148,000 311,232$1205/2/2016
754 Amberwood StreetAuburn Hills$159,900 $165,000 321,438$1155/2/2016
185 N Newman RoadOrion Twp$174,900 $171,000 32994$1725/2/2016
124 N Baldwin RoadOxford Twp$235,000 $225,000 321,710$1325/2/2016
2973 E Walton BoulevardAuburn Hills$74,200 $74,000 21863$865/3/2016
2998 Churchill RoadAuburn Hills$100,700 $98,000 211,161$845/3/2016
551 TanviewOxford Twp$299,900 $270,000 432,232$1215/3/2016
999 Indian Ridge DriveOrion Twp$330,900 $315,000 53.12,468$1285/3/2016
126 Cherryland StreetAuburn Hills$154,900 $155,000 31.11,074$1445/4/2016
3131 Paramount LaneAuburn Hills$369,900 $362,500 42.22,524$1445/4/2016
78 Pontiac StreetOxford Vlg$168,900 $155,000 422,111$735/5/2016
1201 Anton CourtOxford Twp$235,000 $242,200 431,531$1585/5/2016
3295 HickoryOrion Twp$275,000 $270,000 42.22,354$1155/5/2016
413 Joslyn RoadOrion Twp$299,900 $314,900 32.12,206$1435/5/2016
971 Woodside DriveOxford Twp$319,900 $319,900 42.12,550$1255/5/2016
983 Chelsea BoulevardOxford Twp$324,900 $324,900 42.12,550$1275/5/2016
39 Pontiac StreetOxford Vlg$189,900 $185,000 31.11,623$1145/6/2016
111 Eagle Ridge RoadOrion Twp$243,000 $241,000 43.11,798$1345/6/2016
1140 Fox CourtOxford Twp$239,900 $245,000 42.11,581$1555/6/2016
3034 MontclairOrion Twp$314,900 $309,000 42.12,476$1255/6/2016
3956 KelseyOrion Twp$329,900 $310,000 32.12,482$1255/6/2016
640 N Blocki CourtOrion Twp$249,900 $235,000 421,596$1475/8/2016
51 Hi Hill Dr.Orion Twp$132,000 $128,000 42.11,948$665/9/2016
94 S WashingtonLake Orion Vlg$159,900 $152,000 32.11,604$955/9/2016
3827 Thomas RoadOxford Twp$169,900 $170,000 321,498$1135/9/2016
199 Amys WalkAuburn Hills$179,900 $177,000 22.11,940$915/9/2016
831 Corners CourtOrion Twp$104,900 $103,100 21.11,219$855/10/2016
4377 Arcadia DriveAuburn Hills$439,900 $421,500 53.12,963$1425/10/2016
2681 Gorlad StreetOrion Twp$125,000 $126,000 311,120$1135/11/2016
1429 ForelandOxford Twp$150,000 $150,000 311,024$1465/11/2016
80 Saint LawrenceAuburn Hills$189,900 $185,000 42.12,424$765/11/2016
2497 Huntington DriveOrion Twp$229,900 $223,000 42.12,158$1035/11/2016
2321 Huntington DriveOrion Twp$289,000 $285,000 32.11,925$1485/11/2016
425 Bellevue AvenueLake Orion Vlg$459,500 $425,000 32.12,250$1895/11/2016
1481 Heights RoadOrion Twp$480,000 $435,000 42.22,775$1575/11/2016
2077 FernlockOxford Twp$224,900 $224,900 321,439$1565/12/2016
155 Crimson CourtOxford Twp$269,800 $262,000 221,636$1605/12/2016
2587 Crofthill DriveAuburn Hills$128,000 $118,000 31.11,291$915/13/2016
2327 Hammerslea RoadOrion Twp$159,900 $142,500 32.11,680$855/13/2016
1870 Valley LaneOrion Twp$174,500 $175,000 21.21,059$1655/13/2016
2241 Silver Maple LaneOrion Twp$217,300 $218,001 321,694$1295/13/2016
2680 Wellview CourtOrion Twp$239,900 $236,000 42.12,066$1145/13/2016
1131 Olympic CourtOxford Twp$265,000 $241,000 42.12,396$1015/13/2016
2136 Chestnut CircleOrion Twp$289,900 $281,250 42.12,473$1145/13/2016
415 SpeziaOxford Twp$324,900 $312,000 42.12,722$1155/13/2016
4163 Locust Valley LaneOxford Twp$349,000 $335,000 42.12,142$1565/13/2016
2185 E LakevilleOxford Twp$399,900 $375,000 311,667$2255/13/2016
901 Old Hickory LaneOrion Twp$199,900 $207,000 32.11,679$1235/16/2016
1549 Mansfield CourtOxford Twp$229,900 $230,000 32.11,737$1325/16/2016
1425 Hummer Lake RoadOxford Twp$300,000 $290,000 321,850$1575/16/2016
3492 Grove LaneAuburn Hills$244,900 $293,150 221,350$2175/16/2016
3418 W Drahner RoadOxford Twp$174,900 $180,000 321,266$1425/17/2016
46 Broadway StreetOxford Vlg$199,000 $198,000 32.11,267$1565/17/2016
3330 Pin OakOrion Twp$279,900 $275,000 32.12,354$1175/17/2016
650 Leyland CourtOrion Twp$299,000 $285,000 431,667$1715/17/2016
3911 HillsdaleAuburn Hills$347,700 $347,700 231,830$1905/17/2016
202 Nakomis TrailOrion Twp$429,900 $415,000 432,478$1675/17/2016
111 Olive StreetOxford Twp$77,900 $77,900 311,565$505/18/2016
1091 WoodbriarOxford Twp$239,900 $237,150 42.12,237$1065/18/2016
3247 Stacey CircleOxford Twp$257,400 $245,000 32.11,972$1245/18/2016
1134 Cottonwood StreetOrion Twp$330,000 $325,000 43.11,899$1715/18/2016
4802 Catalina DriveOrion Twp$399,900 $372,000 42.12,909$1285/18/2016
148 East StreetOxford Vlg$134,900 $123,750 311,065$1165/19/2016
3156 WaukeganAuburn Hills$130,000 $132,000 31953$1395/19/2016
2089 SomervilleOxford Twp$218,000 $215,000 31.11,682$1285/19/2016
753 CentralLake Orion Vlg$374,900 $355,000 331,626$2185/19/2016
732 Provincetown RoadAuburn Hills$142,900 $140,000 31.11,116$1255/20/2016
1030 E Silverbell RoadOrion Twp$170,000 $170,000 31.11,500$1135/20/2016
3524 Grove LaneAuburn Hills$214,900 $205,000 221,306$1575/20/2016
106 SpeziaOxford Twp$153,500 $146,500 31.11,059$1385/21/2016
727 ButlerOrion Twp$79,900 $52,500 321,176$455/24/2016
683 King CircleOrion Twp$96,500 $106,000 21872$1225/24/2016
3711 W Madison AvenueOrion Twp$143,000 $143,000 221,404$1025/24/2016
310 KintyreOxford Twp$159,900 $165,000 31.11,326$1245/24/2016
433 Pleasantview StreetOrion Twp$189,900 $185,000 31.11,300$1425/24/2016
565 Crediton StreetOrion Twp$188,500 $190,500 321,500$1275/24/2016
872 Townsend DriveOxford Twp$245,000 $245,000 42.12,014$1225/24/2016
1196 Inca TrailOxford Twp$270,000 $260,000 321,446$1805/24/2016
2791 Cedar KeyOrion Twp$265,000 $268,000 331,800$1495/24/2016
2393 Chestnut CircleOrion Twp$299,900 $305,000 43.12,485$1235/24/2016
1143 Ridgeview CircleOrion Twp$299,000 $311,450 32.11,933$1615/24/2016
748 Porteous DriveLake Orion$177,500 $168,000 331,618$1045/25/2016
2337 Eaton Gate RoadOrion Twp$232,500 $238,500 32.12,057$1165/25/2016
3700 LexingtonAuburn Hills$287,500 $280,000 22.11,710$1645/25/2016
3570 Hidden Forest CourtOrion Twp$337,000 $328,000 43.12,653$1245/25/2016
491 Harwood CourtOxford Twp$449,900 $429,000 332,096$2055/25/2016
815 EstherOrion Twp$235,000 $237,000 321,844$1295/26/2016
4617 OttawaOrion Twp$404,910 $345,500 42.13,000$1155/26/2016
2018 Findley CircleOrion Twp$499,600 $559,655 42.13,366$1665/26/2016
828 Corners CourtOrion Twp$119,500 $101,850 211,184$865/27/2016
805 AlanOrion Twp$129,900 $130,100 31.11,070$1225/27/2016
219 BostonOrion Twp$155,000 $154,000 31.11,118$1385/27/2016
111 W Church StreetLake Orion Vlg$200,000 $194,000 421,830$1065/27/2016
3760 Rolling Hills RoadOrion Twp$285,000 $285,000 42.12,269$1265/27/2016
315 Franklin Lake CircleOxford Twp$314,900 $300,000 42.12,860$1055/27/2016
3359 Oxford WestAuburn Hills$354,900 $345,000 43.12,624$1315/27/2016
597 Southshore DriveOxford Twp$495,000 $435,000 44.13,280$1335/27/2016
2887 Edna Jane DriveAuburn Hills$99,800 $93,800 21892$1055/28/2016
3916 Morgan RoadOrion Twp$249,900 $246,500 32.12,671$925/28/2016
2742 W Genes NAuburn Hills$102,900 $98,000 311,242$795/29/2016
641 Alan DriveOrion Twp$165,000 $157,000 31.11,147$1375/31/2016
254 Oxford Lake DriveOxford Vlg$229,900 $230,000 42.11,950$1185/31/2016
3473 Richards WayOrion Twp$239,900 $240,520 43.11,906$1265/31/2016
928 Frank RoadOrion Twp$264,500 $268,325 42.11,884$1425/31/2016
2975 GrousewoodOxford Twp$390,000 $380,000 432,694$1415/31/2016
Minimum$74,200 $52,500 $45
Average$242,492 $236,607 $129
Maximum$499,600 $559,655 $225