November 2022 Auburn Hills, Oxford, Lake Orion Sales

*NOTE: TO VIEW THE FULL TABLE SWIPE HORIZONTALLY*
AddressCityPriceBeds TotalBathsEst Fin Abv Grd SqFt
91 EAST Street #2Oxford Vlg$75011650
3005 MAPLEWOODOrion Twp$1,350 21882
188 PARK GREEN DriveLake Orion Vlg$1,395 221,250
6 N WASHINGTON Street 2AOxford Vlg$1,900 11920
2540 CROFTHILL DriveAuburn Hills$2,300 421,902
2765 CEDAR KEY DriveOrion Twp$2,495 43.11,886
3103 BESSIE StreetAuburn Hills$82,000 21835
919 BEARDONOrion Twp$125,000 311,120
3182 BEECHTREEOrion Twp$125,000 21882
1136 HILLCREST Drive 56Oxford Twp$150,000 21.1925
132 PARK GREEN DriveLake Orion Vlg$169,000 22900
710 HIGHVILLE DriveOrion Twp$174,000 31945
801 N Long Lake BoulevardOrion Twp$189,000 41.1864
140 EVERGREEN TrailLake Orion Vlg$197,000 221,359
2166 ALLERTON RoadAuburn Hills$198,000 311,131
2670 Genes DrAuburn Hills$200,000 421,459
154 GLANWORTH StreetOrion Twp$202,000 421,955
131 Minnetonka DriveOxford Twp$234,900 31.11,278
881 HIGHLANDER StreetOrion Twp$240,000 311,278
3971 MILL LAKE RoadLake Orion Vlg$243,000 31.11,062
2265 SNELLBROOK RoadAuburn Hills$248,000 321,423
335 Stratford LaneOrion Twp$260,000 22.11,644
9 JERSEY StreetOxford Vlg$260,000 421,650
2104 Richwood RoadAuburn Hills$260,000 531,720
1956 MILL POND DRIVE DriveOxford Twp$260,000 321,800
25 N SQUIRREL RoadAuburn Hills$265,000 22.11,459
2680 GORLAD StreetOrion Twp$265,000 31.11,144
970 S LAPEER RoadOxford Twp$265,000 321,275
3704 COUNTRY VIEW DriveOxford Twp$275,000 321,636
3930 Victoria CtOxford Twp$279,000 41.12,186
2545 FREEMAN DriveOrion Twp$290,000 31.11,344
3718 E Madison AvenueOrion Twp$302,000 32.11,515
2449 Eaton Gate RoadOrion Twp$320,000 42.11,884
3610 W DRAHNER RoadOxford Twp$320,000 41.11,694
3548 CAPALDI CircleOrion Twp$320,000 31.11,536
620 N BLOCKIOrion Twp$340,000 42.11,764
962 BUCKHORN DriveOrion Twp$350,000 52.11,476
990 E SILVERBELL RoadOrion Twp$370,000 432,148
3052 CEDAR KEY DriveOrion Twp$379,000 42.21,823
1311 PARKSIDEOxford Twp$379,900 43.11,997
508 FOREST HILL DriveOxford Twp$380,000 43.11,676
2817 ORBIT DriveOrion Twp$381,100 42.12,078
3617 THORNWOOD DriveAuburn Hills$395,000 42.12,327
3896 LONG MEADOW LaneOrion Twp$420,000 42.12,588
1026 KEY WEST CourtOrion Twp$420,000 32.12,274
3973 HILLSDALE DriveAuburn Hills$422,500 321,808
18 GUANONOCQUE StreetAuburn Hills$427,500 32.21,975
2961 YOSEMITE DriveOrion Twp$430,000 42.12,533
3316 GLACIER DriveOrion Twp$435,000 42.12,531
342 PINNACLE CourtOrion Twp$440,000 43.12,370
4527 PEPPERMILL LaneOrion Twp$440,000 43.22,950
32 PARK STREETOxford Vlg$443,000 432,688
2118 PINE HARBOR LaneOrion Twp$450,000 42.22,160
3221 ZAHER DriveAuburn Hills$475,000 42.12,600
2381 BROWNING DriveOrion Twp$500,000 43.23,100
1114 WALES DriveOrion Twp$520,000 43.23,072
576 INDIAN TRAILOrion Twp$520,000 32.12,723
3972 VENDOME DriveAuburn Hills$530,000 22.11,754
3495 Mahopac DriveLake Orion Vlg$550,000 422,697
3962 VENDOME DriveAuburn Hills$565,000 221,769
1155 Atlanta DriveOrion Twp$570,000 43.13,391
805 Tullamore CircleOxford Twp$576,372 32.12,380
4033 Vendome DriveAuburn Hills$635,000 432,330
751 Westlake AvenueOxford Twp$640,850 32.12,286
1027 Indianpipe RoadOrion Twp$645,000 43.13,041
819 ABSEGUAMI TrailOrion Twp$725,000 432,027
732 PINERY BLVDOrion Twp$725,000 43.13,534
2560 BROWNING DriveOrion Twp$790,000 43.12,440
3885 Forester BlvdAuburn Hills$1,850,000 221,120
minimum$750
average$360,120
Maximum$1,850,000