November 2020 Rochester, Rochester Hills, Oakland Twp. Sales
*NOTE: TO VIEW THE FULL TABLE SWIPE HORIZONTALLY*
MLS | Stat | Ty | Area | Address | City | County | Price | DOM | Beds Total | Baths | Est Fin Abv Grd SqFt |
---|---|---|---|---|---|---|---|---|---|---|---|
2200056222 | SOLD | CO | 2151 | 2375 W Walton 3 | Rochester Hills | Oakland | $96,000 | N/9/9 | 2 | 1 | 1,012 |
2200077031 | SOLD | CO | 2151 | 1095 Tienken Ct. Apt 201 1 46 | Rochester Hills | Oakland | $99,900 | Y/77/77 | 2 | 1 | 896 |
2200057335 | SOLD | RS | 2151 | 3056 MELVIN Avenue | Rochester Hills | Oakland | $135,000 | N/63/63 | 2 | 2 | 1,248 |
2200067782 | SOLD | CO | 2151 | 1673 RIVERSIDE DR APT 4 | Rochester Hills | Oakland | $136,000 | N/4/4 | 2 | 1.1 | 1,197 |
2200079647 | SOLD | CO | 2151 | 214 MEADOW LANE Circle | Rochester Hills | Oakland | $150,000 | N/7/7 | 2 | 1 | 1,194 |
2200077782 | SOLD | RS | 2152 | 126 N HELEN Avenue | Rochester | Oakland | $152,500 | N/37/37 | 3 | 2 | 1,332 |
58050023381 | SOLD | CO | 2152 | 525 E UNIVERSITY Apt 1005 | ROCHESTER | Oakland | $153,000 | N/26/ | 2 | 1.1 | 1,100 |
2200067062 | SOLD | RS | 2151 | 3409 CROOKS Road | Rochester Hills | Oakland | $165,000 | N/54/54 | 3 | 1 | 1,184 |
2200076766 | SOLD | CO | 2151 | 1422 OAKBROOK E | Rochester Hills | Oakland | $169,900 | N/7/7 | 3 | 1.2 | 1,412 |
2200085348 | SOLD | CO | 2101 | 3577 OAKMONTE Boulevard 6L 62 | Oakland Twp | Oakland | $189,900 | N/6/6 | 2 | 1 | 1,142 |
2200077646 | SOLD | CO | 2151 | 510 TENNYSON 10 56 | Rochester Hills | Oakland | $194,000 | N/7/7 | 2 | 2.1 | 1,402 |
2200088110 | SOLD | CO | 2152 | 1848 FLAGSTONE Circle | Rochester | Oakland | $195,250 | N/11/11 | 2 | 2 | 1,338 |
2200073180 | SOLD | RS | 2151 | 3486 LONGVIEW Avenue | Rochester Hills | Oakland | $199,900 | N/5/5 | 3 | 2 | 1,008 |
2200073753 | SOLD | RS | 2152 | 829 Miller Avenue | Rochester | Oakland | $200,000 | N/4/4 | 2 | 1 | 1,093 |
2200056212 | SOLD | CO | 2151 | 1330 BROOK Lane | Rochester Hills | Oakland | $200,000 | N/65/65 | 3 | 2.1 | 1,728 |
2200077625 | SOLD | CO | 2151 | 501 PLYMOUTH CRT 6 28 | Rochester Hills | Oakland | $215,000 | N/17/17 | 2 | 2.1 | 1,416 |
2200075016 | SOLD | CO | 2151 | 2848 Trailwood | Rochester Hills | Oakland | $220,000 | N/15/15 | 3 | 2.1 | 1,301 |
2200041229 | SOLD | RS | 2152 | 225 N Alice Avenue | Rochester | Oakland | $220,000 | N/127/127 | 3 | 1 | 1,014 |
2200082694 | SOLD | CO | 2151 | 610 BYRON Court | Rochester Hills | Oakland | $220,500 | N/3/3 | 2 | 3.1 | 1,350 |
2200075551 | SOLD | CO | 2151 | 1324 BROOK Lane | Rochester Hills | Oakland | $220,500 | N/27/27 | 3 | 2.1 | 1,280 |
58050025864 | SOLD | RS | 2151 | 2898 WOODELM | ROCHESTER HILLS | Oakland | $221,500 | N/8/ | 3 | 1 | 1,084 |
2200089193 | SOLD | CO | 2151 | 2199 LONDON BRIDGE Drive | Rochester Hills | Oakland | $230,000 | N/6/6 | 3 | 3 | 1,379 |
2200078345 | SOLD | RS | 2151 | 118 BREWSTER Road | Rochester Hills | Oakland | $231,939 | N/51/51 | 3 | 1.1 | 1,532 |
2200084509 | SOLD | RS | 2151 | 2900 SAINT CLAIR Drive | Rochester Hills | Oakland | $235,000 | N/12/12 | 3 | 3 | 934 |
2200085124 | SOLD | CO | 2151 | 187 CANTERBURY TRAIL Drive | Rochester Hills | Oakland | $240,000 | N/5/5 | 3 | 2.1 | 1,490 |
2200082682 | SOLD | RS | 2151 | 350 SHADYWOOD Road | Rochester Hills | Oakland | $244,900 | N/4/4 | 3 | 2 | 1,198 |
58050025852 | SOLD | CO | 2151 | 1110 WILLOW GROVE CT | ROCHESTER HILLS | Oakland | $245,000 | N/2/2 | 3 | 2.1 | 1,407 |
2200064369 | SOLD | RS | 2151 | 1473 WALTON Boulevard | Rochester Hills | Oakland | $247,000 | N/81/81 | 4 | 3 | 2,869 |
2200080908 | SOLD | CO | 2151 | 1355 AUTUMN Lane | Rochester Hills | Oakland | $251,000 | N/2/2 | 3 | 2.1 | 1,728 |
2200086213 | SOLD | RS | 2151 | 2054 WALTON Boulevard | Rochester Hills | Oakland | $259,900 | N/32/32 | 3 | 1.1 | 1,500 |
2200073813 | SOLD | RS | 2152 | 213 N Alice Avenue | Rochester | Oakland | $263,000 | N/4/4 | 3 | 1 | 1,035 |
2200079146 | SOLD | RS | 2151 | 2300 ARIZONA Court | Rochester Hills | Oakland | $264,500 | N/14/14 | 3 | 2 | 1,066 |
2200086052 | SOLD | RS | 2151 | 761 IRONSTONE Drive | Rochester Hills | Oakland | $275,000 | N/13/13 | 3 | 1.1 | 2,280 |
2200085070 | SOLD | RS | 2152 | 1330 MAPLE Drive | Rochester | Oakland | $275,000 | N/3/3 | 3 | 1 | 1,061 |
2200080160 | SOLD | RS | 2151 | 301 DALTON DR | Rochester Hills | Oakland | $275,000 | N/8/8 | 3 | 1.2 | 1,352 |
2200083218 | SOLD | RS | 2151 | 286 PROSPECT Drive | Rochester Hills | Oakland | $280,000 | N/10/10 | 3 | 2 | 1,688 |
2200081743 | SOLD | RS | 2151 | 3060 NORTON LAWN | Rochester Hills | Oakland | $281,000 | N/2/2 | 3 | 2 | 1,344 |
2200075152 | SOLD | RS | 2151 | 1816 TAMM Avenue | Rochester Hills | Oakland | $282,000 | N/3/3 | 4 | 1.1 | 2,041 |
2200075196 | SOLD | RS | 2151 | 304 THALIA Avenue | Rochester Hills | Oakland | $287,000 | N/10/10 | 3 | 2 | 1,254 |
2200089533 | SOLD | RS | 2151 | 2025 AVONSTOKE Road | Rochester Hills | Oakland | $290,000 | N/3/3 | 3 | 1.1 | 1,612 |
2200076166 | SOLD | RS | 2101 | 4784 CARRINGTON Drive | Oakland Twp | Oakland | $292,500 | N/12/12 | 3 | 2 | 1,610 |
2200084221 | SOLD | RS | 2151 | 2738 EMMONS Avenue | Rochester Hills | Oakland | $295,000 | N/2/2 | 3 | 2.1 | 1,752 |
2200082607 | SOLD | RS | 2151 | 1712 Morningside Lane | Rochester Hills | Oakland | $298,000 | N/9/9 | 3 | 2.1 | 1,539 |
2200064268 | SOLD | RS | 2151 | 102 CLAIR HILL Drive | Rochester Hills | Oakland | $299,900 | N/79/79 | 3 | 2.1 | 1,791 |
2200082033 | SOLD | RS | 2151 | 1190 BLUEBIRD Drive | Rochester Hills | Oakland | $300,000 | N/26/26 | 3 | 2.1 | 2,335 |
2200071294 | SOLD | RS | 2151 | 2866 MIDVALE Drive | Rochester Hills | Oakland | $304,000 | N/65/65 | 4 | 2 | 1,600 |
58050022204 | SOLD | RS | 2151 | 2866 MIDVALE | ROCHESTER HILLS | Oakland | $304,000 | N// | 4 | 2 | 1,600 |
2200083258 | SOLD | RS | 2151 | 2036 CUMBERLAND Road | Rochester Hills | Oakland | $316,225 | N/4/4 | 4 | 2 | 1,846 |
2200071324 | SOLD | CO | 2151 | 2629 HELMSDALE | Rochester Hills | Oakland | $327,500 | N/12/12 | 4 | 3.1 | 1,980 |
2200075791 | SOLD | RS | 2152 | 614 PARKDALE Avenue | Rochester | Oakland | $328,000 | N/17/17 | 3 | 1.1 | 1,417 |
2200085610 | SOLD | RS | 2151 | 187 ORCHARDALE Drive | Rochester Hills | Oakland | $330,000 | N/3/3 | 3 | 2.1 | 1,717 |
2200008161 | SOLD | RS | 2151 | 1195 Avon Circle Drive E | Rochester Hills | Oakland | $330,000 | Y/465/465 | 3 | 2.1 | 3,215 |
2200079291 | SOLD | RS | 2151 | 1710 S SHORE Drive | Rochester Hills | Oakland | $335,500 | N/35/35 | 3 | 2.2 | 1,860 |
58050025194 | SOLD | RS | 2101 | 3165 WEYGANT DR | OAKLAND TWP | Oakland | $336,000 | N/2/ | 4 | 2.1 | 1,614 |
2200062226 | SOLD | RS | 2151 | 223 UNION Drive | Rochester Hills | Oakland | $344,000 | N/17/17 | 3 | 1.1 | 2,037 |
2200081508 | SOLD | RS | 2151 | 246 OLD PERCH Road | Rochester Hills | Oakland | $345,000 | N/13/13 | 3 | 2.1 | 1,936 |
2200080064 | SOLD | RS | 2151 | 3536 SAMUEL Avenue | Rochester Hills | Oakland | $345,000 | N/7/7 | 3 | 2.1 | 1,870 |
2200082867 | SOLD | RS | 2151 | 1440 FAWN Court | Rochester Hills | Oakland | $347,000 | N/12/12 | 3 | 2.1 | 1,848 |
2200074330 | SOLD | RS | 2151 | 1396 NEW LIFE Lane | Rochester Hills | Oakland | $349,900 | N/14/14 | 5 | 2 | 2,834 |
2200076306 | SOLD | RS | 2151 | 1241 HICKORY HILL Drive | Rochester Hills | Oakland | $353,000 | N/7/7 | 4 | 2.1 | 2,507 |
2200089474 | SOLD | RS | 2151 | 2193 LAGOON Drive | Rochester Hills | Oakland | $354,000 | Y/154/154 | 4 | 3 | 1,969 |
2200087854 | SOLD | RS | 2151 | 288 COLDIRON Drive | Rochester Hills | Oakland | $354,000 | N/4/4 | 3 | 2.2 | 2,037 |
2200085828 | SOLD | RS | 2152 | 127 DRACE Street | Rochester | Oakland | $360,000 | Y/5/5 | 3 | 1.1 | 1,255 |
2200066841 | SOLD | RS | 2151 | 695 WOODFIELD Way | Rochester Hills | Oakland | $365,000 | Y/68/68 | 3 | 2.1 | 2,285 |
2200076090 | SOLD | RS | 2151 | 1354 N FAIRVIEW Lane | Rochester Hills | Oakland | $369,500 | N/52/52 | 4 | 2.1 | 2,458 |
2200028773 | SOLD | RS | 2151 | 941 NORCROSS Drive | Rochester Hills | Oakland | $372,500 | Y/404/404 | 4 | 3.1 | 2,755 |
2200087866 | SOLD | RS | 2151 | 1288 BARNESWOOD Lane | Rochester Hills | Oakland | $375,000 | N/10/10 | 4 | 2.1 | 2,546 |
2200083208 | SOLD | RS | 2151 | 377 TANGLEWOOD Court | Rochester Hills | Oakland | $375,000 | N/14/14 | 4 | 2.2 | 3,212 |
2200079705 | SOLD | RS | 2151 | 1963 N FAIRVIEW Lane | Rochester Hills | Oakland | $376,000 | N/4/4 | 3 | 2.1 | 2,060 |
2200085945 | SOLD | RS | 2151 | 2631 HARRINGTON Road | Rochester Hills | Oakland | $380,000 | N/4/4 | 3 | 2.1 | 1,872 |
2200076154 | SOLD | CO | 2152 | 1501 FORD Court | Rochester | Oakland | $382,000 | Y/76/76 | 3 | 2.1 | 2,501 |
2200085184 | SOLD | RS | 2151 | 1126 Barneswood Court | Rochester Hills | Oakland | $382,500 | N/4/4 | 4 | 2.1 | 2,100 |
2200084721 | SOLD | RS | 2151 | 3971 HIDDEN CREEK Court | Rochester Hills | Oakland | $385,000 | N/9/9 | 4 | 2.2 | 2,696 |
58050024766 | SOLD | RS | 2151 | 307 OAKLANE | ROCHESTER HILLS | Oakland | $387,500 | Y// | 4 | 5 | 2,745 |
2200082850 | SOLD | RS | 2151 | 1387 ROYAL CRESCENT Street | Rochester Hills | Oakland | $395,000 | N/8/8 | 4 | 2.1 | 2,392 |
2200083940 | SOLD | RS | 2151 | 572 ROLLING GREEN Circle N | Rochester Hills | Oakland | $400,000 | N/10/10 | 4 | 3.1 | 2,505 |
2200068768 | SOLD | RS | 2151 | 2106 SAINT ANDREWS Drive | Rochester Hills | Oakland | $400,000 | N/3/3 | 4 | 3 | 2,053 |
58050025931 | SOLD | RS | 2151 | 2057 RIDGEFIELD | ROCHESTER HILLS | Oakland | $403,000 | N/18/ | 4 | 2.1 | 2,478 |
2200074333 | SOLD | RS | 2151 | 3199 PRIMROSE Drive | Rochester Hills | Oakland | $410,000 | N/32/32 | 3 | 2.1 | 2,109 |
2200047630 | SOLD | RS | 2151 | 781 DUTTON Road | Rochester Hills | Oakland | $410,000 | N/73/73 | 4 | 4 | 2,768 |
2200078595 | SOLD | RS | 2151 | 2745 Long Meadow Lane | Rochester Hills | Oakland | $420,000 | N/7/7 | 4 | 2.1 | 2,738 |
58050022008 | SOLD | RS | 2152 | 528 BLOOMER RIDGE DR | ROCHESTER | Oakland | $420,000 | N/37/ | 4 | 2.1 | 2,704 |
2200061923 | SOLD | RS | 2151 | 697 LAKE RIDGE Road | Rochester Hills | Oakland | $425,000 | N/30/30 | 4 | 2.1 | 2,725 |
2200081848 | SOLD | CO | 2151 | 936 PINE TRAIL Drive | Rochester Hills | Oakland | $430,000 | N/27/27 | 2 | 2.1 | 2,054 |
2200028727 | SOLD | RS | 2151 | 279 W TIENKEN Road | Rochester Hills | Oakland | $432,500 | N/74/74 | 3 | 2.1 | 2,435 |
2200084803 | SOLD | RS | 2151 | 3173 Courtfield Drive | Rochester Hills | Oakland | $435,000 | N/4/4 | 4 | 2.2 | 2,710 |
2200080185 | SOLD | RS | 2151 | 163 STONETREE Circle | Rochester Hills | Oakland | $436,500 | N/4/4 | 4 | 3.1 | 2,750 |
2200039146 | SOLD | RS | 2151 | 291 W TIENKEN Road | Rochester Hills | Oakland | $437,500 | N/123/123 | 3 | 2.1 | 2,435 |
2200082606 | SOLD | RS | 2151 | 861 DAKOTA Drive | Rochester Hills | Oakland | $440,000 | N/15/15 | 3 | 2.1 | 2,277 |
2200059024 | SOLD | RS | 2152 | 1215 MINERS Run | Rochester | Oakland | $445,000 | N/24/24 | 5 | 3.1 | 2,612 |
2200077926 | SOLD | RS | 2151 | 183 Longford Drive | Rochester Hills | Oakland | $446,000 | N/35/35 | 4 | 3.1 | 3,006 |
2200085657 | SOLD | RS | 2151 | 1461 Sandy Ridge | Rochester Hills | Oakland | $450,000 | N/42/42 | 4 | 2.2 | 2,851 |
2200074101 | SOLD | RS | 2151 | 1241 BLOOMER Road | Rochester Hills | Oakland | $455,000 | N/19/19 | 4 | 2.1 | 2,743 |
2200079140 | SOLD | RS | 2151 | 1703 DEVONWOOD Drive | Rochester Hills | Oakland | $466,500 | N/0/0 | 4 | 2.1 | 3,092 |
2200065982 | SOLD | RS | 2151 | 1101 CRIPPLE CREEK Lane | Rochester Hills | Oakland | $475,000 | N/64/64 | 5 | 2 | 3,350 |
58050024789 | SOLD | RS | 2151 | 1158 ROCHELLE PARK | ROCHESTER HILLS | Oakland | $486,000 | N/2/ | 4 | 3.1 | 3,212 |
2200083356 | SOLD | RS | 2151 | 6519 CHATHAM Circle | Rochester Hills | Oakland | $487,000 | N/5/5 | 4 | 2.1 | 3,204 |
2200085279 | SOLD | RS | 2151 | 903 WOODRIDGE Court | Rochester Hills | Oakland | $490,000 | N/2/2 | 4 | 2.1 | 2,501 |
2200072520 | SOLD | RS | 2101 | 1850 ORION Road | Oakland Twp | Oakland | $500,000 | N/35/35 | 3 | 3 | 3,384 |
58050000955 | SOLD | RS | 2151 | 2940 ANDLAUR DRIVE | ROCHESTER HILLS | Oakland | $528,175 | N/189/ | 3 | 2.1 | 2,230 |
2200076857 | SOLD | RS | 2151 | 3658 HOLLENSHADE Drive | Rochester Hills | Oakland | $535,000 | N/2/2 | 4 | 3.2 | 3,338 |
2200092544 | SOLD | RS | 2151 | 1085 BIRKSHIRE Ridge | Rochester Hills | Oakland | $550,000 | N/0/0 | 3 | 2.1 | 2,100 |
2200091787 | SOLD | RS | 2152 | 917 ROSELAWN Drive | Rochester | Oakland | $550,000 | N/3/3 | 5 | 3.1 | 3,751 |
2200081451 | SOLD | RS | 2151 | 653 Langley Road | Rochester Hills | Oakland | $550,000 | N/1/1 | 4 | 3.2 | 3,557 |
2200063208 | SOLD | RS | 2101 | 3711 RED CEDAR Court | Oakland Twp | Oakland | $550,000 | Y/182/182 | 4 | 4.1 | 3,494 |
2200079818 | SOLD | RS | 2151 | 1901 WESTRIDGE Drive | Rochester Hills | Oakland | $560,000 | N/4/4 | 4 | 5 | 4,167 |
2200093272 | SOLD | RS | 2151 | 1036 Birkshire Ridge | Rochester Hills | Oakland | $565,000 | N/0/0 | 3 | 2.1 | 2,450 |
2200083875 | SOLD | RS | 2151 | 1281 HICKORY HILL Drive | Rochester Hills | Oakland | $565,000 | N/2/2 | 4 | 2.1 | 3,070 |
2200080629 | SOLD | RS | 2152 | 514 W 3rd Street Street | Rochester | Oakland | $571,875 | N/20/20 | 4 | 3.2 | 4,026 |
2200043652 | SOLD | RS | 2101 | 3423 BLACK CHERRY | Oakland Twp | Oakland | $580,000 | N/143/143 | 4 | 4.1 | 3,777 |
2200014278 | SOLD | RS | 2151 | 1012 Birkshire Ridge | Rochester Hills | Oakland | $580,000 | N/258/258 | 3 | 2.1 | 2,450 |
219097327 | SOLD | RS | 2151 | 1918 NOTTINGHAM Drive | Rochester Hills | Oakland | $580,600 | N/348/348 | 4 | 3.1 | 3,900 |
2200049219 | SOLD | RS | 2101 | 2591 PEBBLE BEACH Drive | Oakland Twp | Oakland | $585,000 | N/98/98 | 4 | 3.2 | 4,161 |
2200087542 | SOLD | RS | 2101 | 5580 SKYE Court | Oakland Twp | Oakland | $599,000 | N/13/13 | 5 | 4.1 | 3,487 |
2200042237 | SOLD | RS | 2101 | 3840 FAWN Drive | Oakland Twp | Oakland | $600,000 | N/99/99 | 4 | 4.1 | 4,481 |
2200078140 | SOLD | RS | 2101 | 3753 ORION Road | Oakland Twp | Oakland | $626,000 | N/8/8 | 4 | 3.1 | 2,596 |
2200059946 | SOLD | RS | 2101 | 120 PINEY HILL Road | Oakland Twp | Oakland | $640,000 | N/180/180 | 5 | 4.1 | 5,333 |
2200075774 | SOLD | RS | 2152 | 144 NORTHWOOD Avenue | Rochester | Oakland | $665,000 | N/33/33 | 4 | 3 | 2,834 |
58050022429 | SOLD | RS | 2152 | 1373 SUNVIEW CT | ROCHESTER | Oakland | $665,000 | N/28/ | 4 | 3.1 | 3,479 |
2200078718 | SOLD | RS | 2101 | 3760 MOUNTAIN LAUREL Boulevard | Oakland Twp | Oakland | $675,000 | N/18/18 | 5 | 4.2 | 4,164 |
58050020241 | SOLD | RS | 2101 | 1000 E ROMEO | OAKLAND TWP | Oakland | $685,000 | N/48/ | 3 | 2.2 | 3,215 |
2200086815 | SOLD | RS | 2152 | 1251 PEBBLE POINTE Drive | Rochester | Oakland | $699,000 | N/11/11 | 4 | 3.1 | 4,678 |
2200063291 | SOLD | RS | 2151 | 1372 CLEAR CREEK Drive | Rochester Hills | Oakland | $710,000 | N/256/256 | 5 | 4.1 | 4,010 |
2200046281 | SOLD | RS | 2101 | 4245 COLLINS Road | Oakland Twp | Oakland | $725,000 | N/98/98 | 4 | 3.1 | 5,338 |
2200065996 | SOLD | RS | 2101 | 3783 BASSWOOD Court | Oakland Twp | Oakland | $750,000 | N/37/37 | 4 | 4.2 | 4,417 |
2200085060 | SOLD | RS | 2101 | 2801 Addison Circle N | Oakland Twp | Oakland | $763,000 | N/6/6 | 4 | 3.2 | 3,926 |
2200075754 | SOLD | RS | 2101 | 3510 S Century Oak Circle | Oakland Twp | Oakland | $780,000 | N/23/23 | 4 | 3.3 | 4,590 |
2200069271 | SOLD | RS | 2152 | 312 N CASTELL Avenue | Rochester | Oakland | $785,000 | N/29/29 | 4 | 3.1 | 2,602 |
58050010677 | SOLD | RS | 2152 | 612 7TH | ROCHESTER | Oakland | $830,000 | N/172/ | 4 | 3.1 | 3,062 |
2200087529 | SOLD | RS | 2101 | 4788 CRESTONE Way | Oakland Twp | Oakland | $891,000 | N/3/3 | 4 | 4.2 | 4,843 |
2200084937 | SOLD | RS | 2101 | 3530 MOUNTAIN LAUREL Court | Oakland Twp | Oakland | $1,010,000 | N/9/9 | 5 | 4.2 | 4,807 |
2200072246 | SOLD | RS | 2101 | 2890 AMBLESIDE Court | Oakland Twp | Oakland | $1,095,000 | N/32/32 | 4 | 5.2 | 4,861 |
2200045335 | SOLD | RS | 2151 | 1855 LINCOLNSHIRE Drive | Rochester Hills | Oakland | $1,285,000 | Y/194/226 | 4 | 3.2 | 5,561 |
219120285 | SOLD | RS | 2101 | 4722 Pinnacle Boulevard | Oakland Twp | Oakland | $1,750,000 | N/325/325 | 4 | 4 | 4,071 |
$96,000 | |||||||||||
$421,517 | |||||||||||
$1,750,000 |