Rochester, Rochester Hills, Oakland Township Sold November 2016

*NOTE: TO VIEW THE FULL TABLE SWIPE HORIZONTALLY*
AddressCityList PriceSale PriceBedsBathsSqFtPrice/SqFtClose Date
416 Helen AvenueRochester$99,000 $84,000 11723$11611/1/2016
111 Manor WayRochester Hills$156,900 $151,000 22.11328$11311/1/2016
2005 Chalet DrRochester Hills$284,500 $270,000 42.12223$12111/1/2016
3588 JoshuaRochester Hills$359,900 $350,600 43.12648$13211/1/2016
1533 Charter OakRochester Hills$114,900 $114,900 21.21128$10111/2/2016
117 Woodward AvenueRochester$140,000 $140,000 21958$14611/2/2016
365 Huntington CourtRochester Hills$215,000 $209,000 321320$15811/2/2016
75 FoxboroRochester Hills$244,900 $244,900 321816$13411/2/2016
1133 Churchill CircleRochester$319,000 $319,000 331551$20511/2/2016
3378 Sawgrass CourtRochester Hills$395,000 $395,000 43.12706$14511/2/2016
630 UniversityRochester$247,000 $242,000 321694$14211/3/2016
2216 Rochelle ParkRochester Hills$249,900 $249,000 23.11694$14611/3/2016
1361 AcreRochester Hills$275,000 $275,000 42.12622$10411/3/2016
2166 ElkhornRochester Hills$274,900 $280,000 321698$16411/3/2016
1134 Barneswood CourtRochester Hills$290,000 $290,000 42.11950$14811/3/2016
309 2Nd StreetRochester$474,900 $474,900 43.12324$20411/3/2016
1663 RiversideRochester Hills$97,500 $90,000 21.11197$7511/4/2016
3550 Woodcrest RoadRochester Hills$140,000 $144,000 311058$13611/4/2016
606 Baker StreetRochester Hills$284,900 $275,059 42.12674$10211/4/2016
1751 Annchester CourtRochester Hills$300,000 $290,000 42.12592$11111/4/2016
2436 Lassiter DriveRochester Hills$320,000 $320,000 42.12608$12211/4/2016
317 Wesley StreetRochester$449,000 $449,000 432000$22411/4/2016
555 May RoadRochester Hills$168,800 $165,800 31.11268$13011/7/2016
202 WinryRochester Hills$234,900 $228,100 311044$21811/7/2016
2728 Long WinterOakland Twp$594,999 $525,000 43.13072$17011/7/2016
4789 Goodison Place DriveOakland Twp$581,000 $571,000 33.13347$17011/7/2016
5156 StonehengeOakland Twp$779,000 $760,000 54.34664$16211/7/2016
1642 Emerson CircleRochester Hills$68,900 $67,500 11624$10811/8/2016
3525 Samuel AvenueRochester Hills$199,900 $192,500 321702$11311/8/2016
3851 Nelda Hill LaneRochester Hills$214,900 $212,000 31.11500$14111/8/2016
3067 Lexham LaneRochester Hills$309,900 $301,650 33.12035$14811/8/2016
4070 Dixiana CourtOakland Twp$424,000 $419,000 43.12944$14211/8/2016
629 WyngateRochester$479,900 $440,000 44.23358$13111/8/2016
3528 Oakmonte BoulevardOakland Twp$160,000 $155,000 211142$13511/9/2016
1355 Autumn LaneRochester Hills$204,900 $202,000 32.11728$11611/9/2016
3195 Hessel AvenueRochester Hills$209,900 $210,000 321634$12811/9/2016
1424 Kentfield DriveRochester$435,000 $433,000 42.13211$13411/9/2016
3060 HesselRochester Hills$139,900 $138,000 311064$12911/10/2016
3484 Tremonte CircleOakland Twp$180,000 $178,000 221533$11611/10/2016
1553 GrandviewRochester Hills$264,000 $250,000 42.12164$11511/10/2016
60 Windsor RoadRochester Hills$259,900 $254,000 321579$16011/10/2016
370 Powderhorn CourtRochester Hills$299,900 $290,000 42.12823$10211/10/2016
1205 Hathaway RisingRochester Hills$342,000 $336,000 42.12334$14311/10/2016
6 Natalie MarieOakland Twp$438,000 $425,000 33.12600$16311/10/2016
4930 Mill Creek CourtOakland Twp$689,900 $630,000 43.13519$17911/11/2016
1113 Ruby AvenueRochester Hills$175,000 $178,500 321518$11711/12/2016
805 Bolinger StreetRochester Hills$128,800 $134,000 311192$11211/14/2016
3401 Harrison AvenueRochester Hills$113,900 $135,000 311221$11011/14/2016
1183 CollingwoodRochester Hills$165,000 $165,000 311288$12811/14/2016
1802 Snowden CircleRochester Hills$360,000 $340,000 42.12996$11311/14/2016
1257 Priscilla LaneRochester Hills$390,000 $375,000 332479$15111/14/2016
1227 BembridgeRochester Hills$299,000 $295,000 32.11847$15911/15/2016
1358 Copper CircleRochester$369,900 $372,000 221916$19411/15/2016
1358 Copper CircleRochester$369,900 $372,000 221916$19411/15/2016
2421 WorthamRochester Hills$239,000 $239,000 31.11798$13211/16/2016
671 Wilwood RoadRochester Hills$314,900 $308,000 542014$15211/16/2016
1422 Auburn RoadRochester Hills$139,900 $139,900 321780$7811/17/2016
1548 FieldstoneRochester Hills$219,900 $219,900 321832$12011/17/2016
689 Heritage LaneRochester Hills$294,600 $285,000 321890$15011/17/2016
334 Glenhurst BoulevardRochester Hills$317,190 $327,535 33.11960$16711/17/2016
1983 Blue Grass CourtRochester Hills$519,899 $505,000 43.13649$13811/17/2016
1870 Burning Bush Ct.Rochester Hills$175,000 $162,500 221452$11111/18/2016
330 Glenhurst BoulevardRochester Hills$291,415 $309,870 32.21960$15811/18/2016
2024 LagoonRochester Hills$344,900 $330,000 42.12768$11911/18/2016
3138 CourtfieldRochester Hills$349,900 $335,000 42.22338$14311/18/2016
190 Windrift LaneRochester Hills$349,900 $355,000 42.12600$13611/18/2016
1850 CloverdaleRochester$408,800 $395,000 42.12679$14711/18/2016
3727 InvernessOakland Twp$439,000 $422,000 42.13120$13511/18/2016
3727 InvernessOakland Twp$439,000 $422,000 42.13120$13511/18/2016
235 BedlingtonRochester Hills$314,900 $308,000 53.11915$16011/21/2016
1984 Clear Point CourtRochester Hills$318,000 $315,000 42.12362$13311/21/2016
5294 Brookemonte CircleOakland Twp$165,000 $163,500 221150$14211/22/2016
603 Romeo RoadOakland Twp$199,900 $195,000 322050$9511/22/2016
1550 Christian HillsRochester Hills$229,000 $233,617 42.12442$9511/22/2016
282 Slade CourtRochester Hills$249,900 $239,000 31.12028$11711/22/2016
3109 Wains WayOakland Twp$287,000 $287,000 42.12701$10611/22/2016
311 Wesley StreetRochester$325,000 $335,000 21963$34711/22/2016
722 Wilcox StreetRochester$584,900 $535,000 43.12436$21911/22/2016
574 SpringviewRochester$569,900 $550,000 43.23599$15211/22/2016
3734 Heron RidgeRochester Hills$745,000 $700,000 555002$13911/22/2016
507 UniversityRochester$105,000 $106,000 21.11091$9711/23/2016
1886 Grace AvenueRochester Hills$169,900 $170,000 31.11260$13411/23/2016
603 Renshaw StreetRochester$168,000 $177,000 221100$16011/23/2016
240 KalhavenRochester Hills$199,900 $195,000 31.11708$11411/23/2016
930 Dahlia LaneRochester Hills$250,000 $251,000 331616$15511/23/2016
2107 Cattail CircleRochester Hills$319,900 $319,900 42.12245$14211/23/2016
1252 Bembridge DriveRochester Hills$349,900 $350,000 52.12809$12411/23/2016
1104 Loncar DriveRochester Hills$390,000 $388,500 32.12076$18711/23/2016
1057 Pembrooke CourtRochester Hills$396,900 $567,092 32.12628$21511/23/2016
1814 Streamedge CourtRochester Hills$125,000 $123,500 32.11476$8311/28/2016
647 TennysonRochester Hills$169,900 $159,000 21.11308$12111/28/2016
409 1St StreetRochester$217,500 $208,000 321638$12611/28/2016
380 OrchardaleRochester Hills$265,000 $260,000 32.12006$12911/28/2016
217 Whims CourtOakland Twp$294,900 $290,000 42.12068$14011/28/2016
524 3Rd StreetRochester$339,900 $320,000 32.12368$13511/28/2016
951 Driftwood AvenueRochester Hills$374,999 $360,000 42.12645$13611/28/2016
679 Mountain CircleRochester Hills$385,000 $375,000 331584$23611/28/2016
1469 Clear Creek DriveRochester Hills$699,900 $688,000 44.15366$12811/28/2016
1516 Sibley AvenueRochester Hills$46,000 $46,000 21840$5411/29/2016
1530 Porter CircleRochester Hills$74,900 $70,500 11627$11211/29/2016
424 Baldwin AvenueRochester$84,900 $89,000 21839$10611/29/2016
1489 Walton BoulevardRochester Hills$239,900 $237,400 422132$11111/29/2016
1191 Clopton BridgeRochester Hills$255,000 $245,000 42.12000$12211/29/2016
1810 Reis CourtRochester Hills$210,000 $205,000 32.11730$11811/30/2016
1428 N Fairview LnRochester Hills$299,500 $285,000 42.12604$10911/30/2016
1428 Fairview LaneRochester Hills$299,500 $285,000 42.12604$10911/30/2016
1784 Snowden CircleRochester Hills$399,900 $378,000 42.12734$13811/30/2016
3155 Paint CreekOakland Twp$699,900 $668,875 43.13164$21111/30/2016
Minimum$46,000 $46,000 624$54
Average$300,428 $294,833 2089$139
Maximum$779,000 $760,000 5366$347