Rochester, Rochester Hills, Oakland Twp, January 2017

*NOTE: TO VIEW THE FULL TABLE SWIPE HORIZONTALLY*
AddressCityList PriceSale PriceBedsBathsSq FtPrice SqFtClose Date
1191 Avon Manor RoadRochester Hills$219,900 $210,500 321628$1291/3/2017
583 Birchcrest CourtOakland Twp$422,419 $422,419 42.12960$1421/3/2017
1708 RidgecrestRochester Hills$269,900 $253,500 42.12074$1221/4/2017
601 Parkdale AvenueRochester$234,870 $223,500 31.11118$1991/5/2017
3420 Royal Berkshire LaneOakland Twp$549,900 $561,632 43.13475$1611/5/2017
844 MedinahRochester Hills$295,000 $270,000 42.12765$971/6/2017
576 Middlebury LaneRochester Hills$329,900 $307,500 42.12606$1171/6/2017
1408 GalenaRochester Hills$629,900 $615,000 53.13800$1611/9/2017
4498 HawthornAuburn Hills$399,000 $384,000 32.12650$1441/11/2017
6130 Sheldon RoadRochester Hills$399,900 $405,000 53.14630$871/11/2017
3448 Royal Berkshire LaneOakland Twp$582,000 $575,000 43.13434$1671/11/2017
570 Utah RoadRochester Hills$60,000 $42,350 21684$611/12/2017
2325 Norton RoadRochester Hills$237,500 $223,000 32.12191$1011/12/2017
919 Stag Ridge RoadRochester Hills$259,900 $259,900 31.11667$1551/12/2017
2054 Belle VernonRochester Hills$309,900 $308,000 32.11903$1611/12/2017
209 Rose BrierRochester Hills$262,500 $252,000 42.12542$991/13/2017
640 Rolling Green CircleRochester Hills$289,900 $280,000 43.12376$1171/13/2017
905 Hidden Oak Hill LaneRochester Hills$674,444 $663,000 554449$1491/13/2017
2951 Dearborn AvenueRochester Hills$169,900 $166,000 31.11316$1261/16/2017
1399 Fairview LaneRochester Hills$288,000 $289,000 42.12050$1401/16/2017
805 Bolinger StreetRochester Hills$249,000 $249,000 311192$2081/17/2017
1632 DevonwoodRochester Hills$329,900 $310,000 42.12786$1111/17/2017
3912 FawnOakland Twp$430,000 $425,000 43.13530$1201/17/2017
3744 ThatcherRochester Hills$1,499,999 $1,350,000 54.35987$2251/17/2017
1140 Tiverton TrailRochester Hills$329,000 $325,000 42.12690$1201/18/2017
5242 Glengate RoadOakland Twp$259,000 $250,000 42.12102$1181/19/2017
1181 Snell RoadOakland Twp$265,000 $255,000 321604$1581/19/2017
660 BakerRochester Hills$279,900 $275,000 32.11901$1441/19/2017
230 Alice AvenueRochester$315,750 $280,000 221170$2391/19/2017
3037 York RoadRochester Hills$179,900 $164,000 321214$1351/20/2017
896 Hemlock CourtRochester$329,000 $315,000 42.12409$1301/20/2017
2339 Fairview LaneRochester Hills$329,900 $324,900 62.12938$1101/20/2017
3441 John R RoadRochester Hills$410,000 $395,000 33.12442$1611/20/2017
3255 Kenwood DriveRochester Hills$474,900 $472,400 42.13560$1321/20/2017
1471 Livernois RoadRochester Hills$575,900 $567,500 43.13622$1561/20/2017
4874 Crestone WayOakland Twp$815,000 $757,500 44.24680$1611/20/2017
2765 Melvin AvenueRochester Hills$130,000 $145,000 311268$1141/23/2017
742 Caribou CourtRochester$395,500 $385,000 43.12472$1551/23/2017
517 Romeo RoadOakland Twp$54,000 $55,001 21.11130$481/24/2017
4815 Sheldon RoadOakland Twp$995,000 $900,000 44.24610$1951/24/2017
736 Ludlow AvenueRochester$279,900 $260,000 31.11377$1881/25/2017
896 Appleton CourtOakland Twp$389,250 $386,250 42.12681$1441/25/2017
2933 Ambleside CourtOakland Twp$759,000 $749,000 44.24114$1821/25/2017
332 MichelsonRochester Hills$116,000 $105,000 31.11280$821/26/2017
461 Farmridge CourtRochester Hills$208,000 $194,900 31.11320$1471/26/2017
3077 CourtfieldRochester Hills$340,200 $282,188 42.12309$1221/26/2017
473 South BlvdROCHESTER HILLS$124,900 $121,000 52.13203$371/27/2017
166 Arizona AvenueRochester Hills$209,900 $207,000 31.11187$1741/27/2017
1521 Colony DriveRochester Hills$204,900 $210,000 31.11290$1621/27/2017
6566 Chatham CircleRochester Hills$464,900 $440,000 42.13509$1251/27/2017
1038 Newgate CourtOakland Twp$662,963 $662,963 43.13626$1821/27/2017
2620 Invitational DriveOakland Twp$799,000 $772,500 44.24904$1571/30/2017
3525 Alida AvenueRochester Hills$109,900 $97,500 31956$1011/31/2017
Minimum$54,000 $42,350 684$37
Average$381,136 $366,036 2554$139
Maximum$1,499,999 $1,350,000 5987$239