| Address | City | List Price | Sale Price | Beds | Baths | SqFt | Price SqFt | Close Date |
|---|---|---|---|---|---|---|---|---|
| 266 Bellarmine Drive | Rochester Hills | $290,000 | $280,000 | 3 | 2 | 1911 | $146 | 2/1/2018 |
| 903 Main | Rochester | $340,000 | $285,000 | 4 | 1.1 | 1957 | $145 | 2/1/2018 |
| 100 Homer Taylor Drive | Oakland Twp | $250,000 | $210,000 | 2 | 2 | 2208 | $95 | 2/2/2018 |
| 464 Timberline Drive | Rochester Hills | $338,900 | $315,000 | 4 | 2.1 | 2543 | $123 | 2/2/2018 |
| 565 Cherry Tree Lane | Rochester Hills | $479,900 | $475,000 | 4 | 2.1 | 2656 | $178 | 2/2/2018 |
| 1700 Schilling Lane | Oakland Twp | $1,095,000 | $1,055,000 | 4 | 4.2 | 4225 | $249 | 2/2/2018 |
| 3392 Grant | Rochester Hills | $167,000 | $162,000 | 3 | 1 | 1326 | $122 | 2/5/2018 |
| 3342 Aquinas Drive | Rochester Hills | $287,500 | $287,500 | 3 | 2.1 | 1687 | $170 | 2/6/2018 |
| 1041 River Mist Drive | Rochester | $385,000 | $372,000 | 4 | 2.2 | 2400 | $155 | 2/6/2018 |
| 3638 Nesting Ridge Drive | Rochester Hills | $679,900 | $653,000 | 6 | 4.1 | 4101 | $159 | 2/6/2018 |
| 1601 Palatine Drive | Oakland Twp | $504,580 | $507,585 | 3 | 2.1 | 2306 | $220 | 2/8/2018 |
| 1080 Collins Court | Oakland Twp | $1,298,000 | $1,154,300 | 6 | 5.2 | 7287 | $158 | 2/8/2018 |
| 150 Elm Drive | Oakland Twp | $249,900 | $245,000 | 3 | 1.2 | 1800 | $136 | 2/9/2018 |
| 2286 Norton Road | Rochester Hills | $259,000 | $260,000 | 3 | 2 | 1659 | $156 | 2/9/2018 |
| 2106 Highsplint Drv | Rochester Hills | $299,000 | $291,500 | 3 | 2 | 1590 | $183 | 2/9/2018 |
| 3302 Paint Creek Drive | Oakland Twp | $449,900 | $420,000 | 4 | 4.1 | 2781 | $151 | 2/12/2018 |
| 144 Knorrwood Court | Rochester | $824,999 | $797,500 | 4 | 4.2 | 5054 | $157 | 2/12/2018 |
| 3315 Longview Ave | Rochester | $86,000 | $63,000 | 1 | 1 | 929 | $67 | 2/14/2018 |
| 3448 Wedgewood Drive | Rochester Hills | $380,000 | $367,500 | 3 | 2.1 | 2300 | $159 | 2/14/2018 |
| 3049 Mapleridge Court | Rochester Hills | $524,900 | $515,000 | 5 | 4.1 | 3756 | $137 | 2/14/2018 |
| 3078 Bathurst Avenue | Rochester Hills | $289,000 | $287,000 | 3 | 3 | 1500 | $191 | 2/15/2018 |
| 903 Fairview Avenue | Rochester | $374,000 | $353,100 | 3 | 2 | 1537 | $229 | 2/15/2018 |
| 176 Tienken Road | Rochester Hills | $180,000 | $165,000 | 2 | 1 | 1330 | $124 | 2/16/2018 |
| 4202 Oak Tree Circle | Oakland Twp | $479,900 | $460,000 | 4 | 2.1 | 3700 | $124 | 2/16/2018 |
| 1375 Fairview Lane | Rochester Hills | $299,900 | $293,000 | 4 | 2.1 | 2400 | $122 | 2/17/2018 |
| 424 Ivy Wood Court | Rochester Hills | $314,900 | $304,000 | 4 | 2.1 | 2076 | $146 | 2/20/2018 |
| 884 Dressler Lane | Rochester Hills | $300,000 | $296,750 | 4 | 2.1 | 1719 | $172 | 2/21/2018 |
| 1033 Barneswood Lane | Rochester Hills | $324,900 | $320,000 | 4 | 2.1 | 2048 | $156 | 2/21/2018 |
| 584 Wynstone Circle | Oakland Twp | $414,900 | $399,000 | 4 | 2.1 | 2639 | $151 | 2/21/2018 |
| 1121 Pembrooke Court | Rochester Hills | $532,000 | $552,217 | 3 | 2.1 | 2525 | $218 | 2/21/2018 |
| 3918 Samuel Avenue | Rochester Hills | $239,900 | $245,000 | 3 | 2.1 | 1296 | $189 | 2/22/2018 |
| 4922 Georgetown Drive | Oakland Twp | $285,000 | $300,000 | 3 | 3 | 1600 | $187 | 2/22/2018 |
| 1478 Werth Drive | Rochester | $486,000 | $475,000 | 4 | 3.1 | 3241 | $146 | 2/22/2018 |
| 3190 Harrison | Rochester Hills | $134,900 | $133,000 | 2 | 1 | 850 | $156 | 2/23/2018 |
| 3190 Harrison Avenue | Rochester Hills | $134,900 | $133,000 | 2 | 1 | 850 | $156 | 2/23/2018 |
| 464 Rochdale Drive | Rochester Hills | $299,900 | $294,000 | 4 | 3.1 | 2210 | $133 | 2/23/2018 |
| 331 Mystic Valley | Rochester Hills | $439,000 | $440,000 | 4 | 3.1 | 3164 | $139 | 2/23/2018 |
| 1838 Traceky | Rochester Hills | $849,900 | $756,193 | 4 | 3.1 | 3200 | $236 | 2/23/2018 |
| 251 Randolph Road | Rochester Hills | $299,999 | $287,000 | 3 | 2.1 | 1939 | $148 | 2/26/2018 |
| 3616 Aynsley Drive | Rochester Hills | $442,700 | $427,000 | 4 | 3.1 | 3045 | $140 | 2/26/2018 |
| 3306 Country Creek Drive | Oakland Twp | $540,000 | $540,000 | 4 | 4.2 | 3201 | $168 | 2/26/2018 |
| 2605 High Winds | OAKLAND TWP | $850,000 | $745,000 | 4 | 6.1 | 4350 | $171 | 2/26/2018 |
| 398 Shagbark Drive | Rochester Hills | $299,500 | $299,900 | 5 | 2.1 | 2553 | $117 | 2/27/2018 |
| 3480 Salem Drive | Rochester Hills | $449,900 | $412,250 | 4 | 3.1 | 3145 | $131 | 2/27/2018 |
| 2138 Avon Lake Lane | Rochester Hills | $439,000 | $430,000 | 4 | 2.1 | 2910 | $147 | 2/27/2018 |
| 5624 Skye Court | Oakland Twp | $569,000 | $555,000 | 4 | 4.1 | 3467 | $160 | 2/27/2018 |
| 1300 Predmore Road | Oakland Twp | $250,000 | $225,000 | 4 | 2.1 | 1572 | $143 | 2/28/2018 |
| 403 1St Street | Rochester | $229,900 | $228,900 | 3 | 1 | 906 | $252 | 2/28/2018 |
| 3399 Kniard Drive | Oakland Twp | $269,900 | $264,900 | 4 | 2 | 1539 | $172 | 2/28/2018 |
| 510 Willow Tree Lane | Rochester Hills | $289,000 | $295,000 | 4 | 2.1 | 2098 | $140 | 2/28/2018 |
| 1352 Greenleaf | Rochester Hills | $379,900 | $380,000 | 3 | 2.1 | 2000 | $190 | 2/28/2018 |
| 653 Wyngate Drive | Rochester | $429,900 | $430,000 | 4 | 2.1 | 2927 | $146 | 2/28/2018 |
| 3270 Hixon Road | Oakland Twp | $479,900 | $463,000 | 4 | 4.1 | 2980 | $155 | 2/28/2018 |
| 1575 Palatine Drive | Oakland Twp | $499,475 | $499,475 | 4 | 2.1 | 3097 | $161 | 2/28/2018 |
| 4758 Forest Ridge Court | Oakland Twp | $524,999 | $540,000 | 4 | 2.1 | 3127 | $172 | 2/28/2018 |
| Minimum | $86,000 | $63,000 | 850 | $67 | ||||
| Average | $414,755 | $398,992 | 2495 | $159 | ||||
| Maximum | $1,298,000 | $1,154,300 | 7287 | $252 |
Comments are closed.