Sorted by
- List View
- Map View
- Grid View
-
2 Beds, 2 Baths1,699 sqftMLS 20251054678
-
3 Beds, 3 Baths2,658 sqftMLS 20251054174
-
3 Beds, 3 Baths2,864 sqft lot 5,663 sqftMLS 20251054324
-
3 Beds, 2 Baths1,200 sqft lot 14,375 sqftMLS 20251051518
-
3 Beds, 4 Baths3,747 sqft lot 1.54 acMLS 20251043498
-
4 Beds, 3 Baths2,660 sqft lot 9,584 sqftMLS 20251050550
-
3 Beds, 2 Baths1,170 sqft lot 6,099 sqftMLS 20251049956
-
2 Beds, 3 Baths2,442 sqftMLS 20251049345
-
3 Beds, 3 Baths2,792 sqftMLS 20251049509
-
4 Beds, 2 Baths1,872 sqft lot 19,602 sqftMLS 20251048073
-
3 Beds, 3 Baths2,632 sqft lot 8,712 sqftMLS 20251048381
-
3 Beds, 2 Baths1,216 sqft lot 11,762 sqftMLS 20251047811
-
2 Beds, 1 Bath882 sqftMLS 20251047711
-
2 Beds, 1 Bath882 sqftMLS 20251047532
-
3 Beds, 2 Baths2,448 sqft lot 15,682 sqftMLS 20251043705
-
2 Beds, 1 Bath850 sqft lot 25,265 sqftMLS 20251044457
-
4 Beds, 2 Baths1,903 sqft lot 9,148 sqftMLS 20251044164
-
2 Beds, 1 Bath882 sqftMLS 20251040735
-
3 Beds, 3 Baths1,928 sqft lot 8,277 sqftMLS 20251042701
-
$1,200,0005 Beds, 3 Baths1,954 sqft lot 8,712 sqftMLS 20251029609
-
2 Beds, 1 Bath850 sqft lot 6,099 sqftMLS 20251029610
-
3 Beds, 2 Baths1,352 sqft lot 7,406 sqftMLS 58050184493
-
6 Beds, 4 Baths4,332 sqft lot 12,197 sqftMLS 20251022883
-
3 Beds, 1 Bath1,123 sqft lot 28,314 sqftMLS 20251017830
-
$2,800,0005 Beds, 6 Baths5,689 sqft lot 3,921 sqftMLS 20251016192
-
$5,500,0007 Beds, 8 Baths12,849 sqft lot 14,811 sqftMLS 20251029623
Copyright 2025 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 11/19/25 10:29 AM PST.
This Real Estate IDX is (c) Diverse Solutions 2025.