Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2.1 Baths2,116 sqft lot 7,841 sqftMLS 58050080041
-
$369,9003 Beds, 2.1 Baths1,761 sqft lot 8,277 sqftMLS 58050080012
-
3 Beds, 1 Bath1,372 sqft lot 32,670 sqftMLS 20221006507
-
3 Beds, 2.1 Baths1,865 sqft lot 8,712 sqftMLS 20221004962
-
4 Beds, 2.1 Baths3,277 sqft lot 13,068 sqftMLS 20221002464
-
3 Beds, 3 Baths2,370 sqft lot 6,534 sqftMLS 20221002639
-
4 Beds, 3.1 Baths2,691 sqft lot 5,663 sqftMLS 20221002040
-
3 Beds, 2 Baths879 sqftMLS 2220039769
-
5 Beds, 2.2 Baths2,884 sqft lot 9,148 sqftMLS 2220038480
-
2 Beds, 1 Bath924 sqft lot 9,148 sqftMLS 2220029374
-
3 Beds, 1 Bath1,053 sqft lot 3,050 sqftMLS 2220031551
-
2 Beds, 2.1 Baths1,350 sqft lot 14,375 sqftMLS 2210088569

Copyright 2022 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 6/24/22 3:24 PM PDT.
This IDX is (c) Diverse Solutions 2022.