AddressCityList PriceSale PriceBedsBathsSq FtPrice SqFtClose Date
3830 Kossuth RoadOrion Twp$277,900 $275,000 42.12168$12611/2/2017
660 Market StOxford$309,000 $305,000 42.12500$12211/2/2017
855 Chase Way BoulevardAuburn Hills$319,900 $307,900 42.22109$14511/2/2017
425 Sanders RoadOxford Twp$375,000 $360,000 543246$11011/2/2017
1325 Glass Lake CircleOxford Twp$379,900 $413,466 42.12552$16211/2/2017
4040 Manitoba StreetAuburn Hills$49,900 $50,000 21672$7411/3/2017
1181 Miller RoadOrion Twp$109,900 $104,500 21864$12011/3/2017
692 Highlander StreetOrion Twp$197,000 $191,000 32.11400$13611/3/2017
4218 Bandury DriveOrion Twp$279,900 $265,000 42.12117$12511/3/2017
3955 Fieldview RoadOrion Twp$335,000 $323,000 42.22357$13711/3/2017
3875 East Pond CourtOrion Twp$334,500 $334,500 42.12269$14711/3/2017
1140 Glass Lake CircleOxford Twp$424,900 $422,500 43.12089$20211/3/2017
742 MillerOrion Twp$149,900 $138,000 311025$13411/6/2017
136 ClairemontOrion Twp$165,900 $158,000 31.11120$14111/6/2017
3827 Bald Mountain RoadOrion Twp$184,900 $180,000 21.11386$12911/6/2017
1604 Wood TrailOxford Twp$448,800 $427,000 342257$18911/6/2017
2310 Hempstead RoadAuburn Hills$118,720 $107,412 321121$9511/8/2017
612 Eastlake TrailOxford Twp$360,000 $350,000 32.12502$13911/8/2017
205 Glaspie StreetOxford Vlg$215,000 $210,000 321521$13811/9/2017
380 Newton CourtLake Orion Vlg$255,000 $255,000 32.11802$14111/9/2017
1906 Avon Glen LaneOrion Twp$459,000 $443,000 44.23548$12411/9/2017
3186 CarolineAuburn Hills$104,900 $101,000 21900$11211/10/2017
667 Sheffield RoadAuburn Hills$173,000 $175,000 31.12279$7611/10/2017
754 Amberwood StreetAuburn Hills$185,000 $182,500 321438$12611/10/2017
394 Hi Hill DriveOrion Twp$279,900 $277,000 342352$11711/10/2017
693 Tanview DriveOxford Twp$299,000 $285,000 421942$14611/10/2017
246 Bellevue AvenueLake Orion Vlg$315,000 $288,000 421360$21111/10/2017
3883 Eaton Gate LaneAuburn Hills$319,800 $320,000 42.22218$14411/10/2017
344 Oak LaneLake Orion Vlg$378,000 $378,000 321378$27411/10/2017
1220 Davison Lake RoadOxford Twp$399,999 $385,000 32.12444$15711/10/2017
4215 Clarkston RoadOrion Twp$459,000 $420,000 33.14620$9011/10/2017
26 West StreetOxford Twp$107,500 $108,000 21803$13411/13/2017
59 Mechanic StreetOxford Vlg$122,900 $123,720 21.11436$8611/13/2017
262 Davis Lake DriveOxford Twp$215,000 $205,000 31.11286$15911/13/2017
3438 Bald Mountain RoadOrion Twp$218,500 $214,000 42.11669$12811/13/2017
4961 Catalina DriveOrion Twp$479,900 $445,000 54.13141$14111/13/2017
3730 Minton RoadOrion Twp$179,900 $175,000 41.11572$11111/14/2017
3043 TalonOrion Twp$234,900 $230,000 32.11796$12811/14/2017
3815 Victoria CourtOxford Twp$306,900 $309,000 42.22619$11711/14/2017
108 Greenan LaneOrion Twp$408,900 $403,000 43.12800$14311/14/2017
2696 James RoadAuburn Hills$107,000 $107,000 31952$11211/15/2017
1102 LarkOrion Twp$381,840 $383,865 221702$22511/15/2017
3370 Park MeadowOrion Twp$450,000 $450,000 43.23540$12711/15/2017
2765 Calais DriveOrion Twp$194,900 $196,900 31.11424$13811/16/2017
2719 Canoe CircleOrion Twp$300,000 $294,000 32.12168$13511/16/2017
532 Berridge CircleOrion Twp$334,900 $338,900 42.12663$12711/16/2017
55 Mouton DriveOrion Twp$127,500 $119,500 321416$8411/17/2017
922 Heights RoadOrion Twp$159,900 $165,000 321014$16211/17/2017
610 Grey RoadAuburn Hills$199,900 $190,000 421988$9511/17/2017
2760 Clarkston RoadOrion Twp$214,900 $210,000 321222$17111/17/2017
1951 Avon GlenOrion Twp$399,900 $389,000 43.23524$11011/17/2017
837 Watersmeet DriveOxford Twp$359,900 $394,439 32.12388$16511/17/2017
395 Gannon CourtAuburn Hills$118,900 $110,011 311336$8211/20/2017
126 RosettaAuburn Hills$189,900 $189,000 311060$17811/20/2017
595 Alberta StreetAuburn Hills$228,900 $229,000 32.11718$13311/20/2017
963 Westlake AvenueOxford Twp$329,000 $306,000 42.12477$12311/20/2017
4733 Catalina DriveOrion Twp$499,900 $490,000 54.13101$15811/20/2017
395 Indianwood RoadOrion Twp$519,000 $500,000 32.12361$21111/20/2017
85 Crescent AvenueLake Orion Vlg$649,900 $649,900 32.12110$30811/20/2017
2563 James RoadAuburn Hills$115,000 $117,000 31943$12411/21/2017
1293 Collier RoadAuburn Hills$167,000 $164,000 31.11247$13111/21/2017
2448 Cole RoadOrion Twp$214,500 $200,000 321600$12511/21/2017
2600 Amy CourtOxford Twp$310,000 $305,000 42.12340$13011/21/2017
4165 Morgan RoadOrion Twp$369,900 $349,000 322040$17111/21/2017
900 Woodside DriveOxford Twp$355,900 $355,900 42.12800$12711/21/2017
3821 Springwood CourtAuburn Hills$300,000 $257,000 321700$15111/22/2017
634 Eider WayOxford Twp$274,999 $265,000 42.12249$11711/22/2017
2855 Wareing DriveOrion Twp$297,500 $313,000 52.12433$12811/22/2017
4953 Ventura DriveOrion Twp$399,500 $393,500 42.12652$14811/22/2017
42 Broadway StreetOxford Vlg$119,000 $127,000 211244$10211/27/2017
3227 Glacier DriveOrion Twp$300,000 $280,000 42.12515$11111/27/2017
3529 Discus CourtOrion Twp$345,000 $325,000 42.22778$11611/27/2017
2444 Findley CircleOrion Twp$432,365 $470,705 533277$14311/27/2017
3114 Hill RoadAuburn Hills$145,000 $158,000 32.11233$12811/28/2017
635 Sheffield RoadAuburn Hills$159,950 $164,950 31.11115$14711/28/2017
3290 Stacey CircleOxford Twp$188,000 $188,000 321649$11411/28/2017
993 Ridgeview CircleOrion Twp$299,900 $299,900 42.13001$9911/28/2017
2448 Findley CircleOrion Twp$418,915 $428,335 42.13277$13011/28/2017
3435 ParklawnAuburn Hills$74,900 $71,000 31697$10111/29/2017
159 Ora RoadOxford Twp$84,900 $74,000 21691$10711/29/2017
326 FlintLake Orion Vlg$169,900 $164,000 211280$12811/29/2017
1000 Mcclellan StreetOrion Twp$199,900 $200,000 31.11450$13711/29/2017
947 Keith StreetOxford Twp$129,000 $129,000 311100$11711/30/2017
975 Leidich StreetOrion Twp$139,900 $130,000 21781$16611/30/2017
421 2Nd StreetOxford Twp$170,000 $165,000 31.11539$10711/30/2017
3869 Hi Villa DriveOrion Twp$239,900 $225,000 32.11412$15911/30/2017
3449 Leewood DriveOrion Twp$244,900 $246,000 31.11656$14811/30/2017
2573 Correll DriveOrion Twp$244,900 $283,140 331673$16911/30/2017
2600 Orbit DriveOrion Twp$295,000 $290,000 32.22515$11511/30/2017
3699 Hidden Forest DriveOrion Twp$329,900 $330,000 42.22627$12511/30/2017
471 Southshore DriveOxford Twp$374,900 $386,639 32.12286$16911/30/2017
Minimum$49,900 $50,000 672$74
Average$270,490 $266,067 1941$137
Maximum$649,900 $649,900 4620$308